| Chase H.Q. | Data |
| Prev: E0B2 | Up: Map | Next: E2A4 |
|
|
||||
| tunnellight | E1E9 | DEFW tunnellight_lods | ||
| E1EB | DEFB $1C,$00 | |||
| E1ED | DEFB $14,$07 | |||
| E1EF | DEFB $10,$07 | |||
| E1F1 | DEFB $10,$0E | |||
| E1F3 | DEFB $0C,$0E | |||
| E1F5 | DEFB $0C,$15 | |||
| E1F7 | DEFB $0C,$15 | |||
| E1F9 | DEFB $08,$1C | |||
| E1FB | DEFB $08,$1C | |||
| E1FD | DEFB $08,$23 | |||
| tunnellight_lods | E1FF | DEFB $02 | Width (bytes) | |
| E200 | DEFB $00 | Flags | ||
| E201 | DEFB $10 | Height (pixels) | ||
| E202 | DEFW bitmap_tunnellight_1 | Bitmap | ||
| E204 | DEFW bitmap_tunnellight_1 | Pre-shifted bitmap | ||
| E206 | DEFB $02 | Width (bytes) | ||
| E207 | DEFB $00 | Flags | ||
| E208 | DEFB $0C | Height (pixels) | ||
| E209 | DEFW bitmap_tunnellight_2 | Bitmap | ||
| E20B | DEFW bitmap_tunnellight_2 | Pre-shifted bitmap | ||
| E20D | DEFB $01 | Width (bytes) | ||
| E20E | DEFB $00 | Flags | ||
| E20F | DEFB $08 | Height (pixels) | ||
| E210 | DEFW bitmap_tunnellight_3 | Bitmap | ||
| E212 | DEFW bitmap_tunnellight_3 | Pre-shifted bitmap | ||
| E214 | DEFB $01 | Width (bytes) | ||
| E215 | DEFB $00 | Flags | ||
| E216 | DEFB $06 | Height (pixels) | ||
| E217 | DEFW bitmap_tunnellight_4 | Bitmap | ||
| E219 | DEFW bitmap_tunnellight_4 | Pre-shifted bitmap | ||
| E21B | DEFB $01 | Width (bytes) | ||
| E21C | DEFB $00 | Flags | ||
| E21D | DEFB $05 | Height (pixels) | ||
| E21E | DEFW bitmap_tunnellight_5 | Bitmap | ||
| E220 | DEFW bitmap_tunnellight_5 | Pre-shifted bitmap | ||
| E222 | DEFB $02 | Width (bytes) | ||
| E223 | DEFB $01 | Flags | ||
| E224 | DEFB $06 | Height (pixels) | ||
| E225 | DEFW tunnellight_6 | Bitmap | ||
| E227 | DEFW tunnellight_6s | Pre-shifted bitmap | ||
|
Tunnel light (16x16)
|
||||
| bitmap_tunnellight_1 | E229 | DEFB $FF,$7F,$DE,$7F,$EA,$5F,$E4,$39 | Bitmap data | |
| E231 | DEFB $F0,$53,$A8,$27,$D0,$0B,$00,$07 | |||
| E239 | DEFB $C0,$00,$A0,$0B,$D0,$17,$A0,$0B | |||
| E241 | DEFB $C4,$27,$9A,$53,$FE,$FB,$FE,$FF | |||
|
Tunnel light (16x12)
|
||||
| bitmap_tunnellight_2 | E249 | DEFB $FB,$FF,$BB,$BF,$D1,$7F,$E0,$5F | Bitmap data | |
| E251 | DEFB $80,$3F,$C0,$0F,$00,$3F,$C0,$1F | |||
| E259 | DEFB $C0,$3F,$B0,$DF,$EB,$7F,$FB,$FF | |||
Tunnel light (8x8)
|
||||
| bitmap_tunnellight_3 | E261 | DEFB $EF,$AB,$C1,$03,$C0,$83,$D5,$B7 | Bitmap data | |
Tunnel light (8x6)
|
||||
| bitmap_tunnellight_4 | E269 | DEFB $FF,$57,$8F,$07,$8F,$57 | Bitmap data | |
Tunnel light (8x5)
|
||||
| bitmap_tunnellight_5 | E26F | DEFB $DF,$8F,$07,$8F,$DF | Bitmap data | |
Tunnel light masked (16x6)
|
||||
| tunnellight_6 | E274 | DEFB $CF,$30,$FF,$00,$87,$48,$FF,$00 | Masked bitmap data | |
| E27C | DEFB $03,$84,$FF,$00,$03,$84,$FF,$00 | |||
| E284 | DEFB $87,$48,$FF,$00,$CF,$30,$FF,$00 | |||
|
Tunnel light masked shifted (16x6)
|
||||
| tunnellight_6s | E28C | DEFB $FC,$03,$FF,$00,$F8,$04,$7F,$80 | Masked bitmap data | |
| E294 | DEFB $F0,$08,$3F,$40,$F0,$08,$3F,$40 | |||
| E29C | DEFB $F8,$04,$7F,$80,$FC,$03,$FF,$00 | |||
| Prev: E0B2 | Up: Map | Next: E2A4 |