| Chase H.Q. | Data |
| Prev: C7A5 | Up: Map | Next: DAE9 |
|
|
||||
|
||||
| stage5_perp_face | C82E | DEFB $FF,$FF,$FF,$FF | Bitmap data for the perp's mugshot (32x40). Stored top-down. | |
| C832 | DEFB $FF,$BE,$EE,$A9 | |||
| C836 | DEFB $FF,$B6,$CD,$F5 | |||
| C83A | DEFB $FF,$7D,$D7,$65 | |||
| C83E | DEFB $FF,$E6,$7A,$79 | |||
| C842 | DEFB $FF,$C0,$01,$ED | |||
| C846 | DEFB $FF,$A0,$00,$FD | |||
| C84A | DEFB $FF,$C0,$01,$7D | |||
| C84E | DEFB $FF,$80,$00,$B9 | |||
| C852 | DEFB $FF,$C0,$00,$79 | |||
| C856 | DEFB $FF,$A0,$00,$B9 | |||
| C85A | DEFB $FF,$C0,$3C,$79 | |||
| C85E | DEFB $FF,$F0,$FE,$71 | |||
| C862 | DEFB $FF,$F0,$E1,$71 | |||
| C866 | DEFB $FE,$18,$FC,$79 | |||
| C86A | DEFB $FC,$FC,$DA,$35 | |||
| C86E | DEFB $FF,$DC,$40,$15 | |||
| C872 | DEFB $FD,$38,$70,$35 | |||
| C876 | DEFB $FC,$DC,$60,$15 | |||
| C87A | DEFB $B8,$38,$10,$35 | |||
| C87E | DEFB $BD,$70,$18,$19 | |||
| C882 | DEFB $BE,$BC,$7C,$19 | |||
| C886 | DEFB $FF,$FF,$CC,$11 | |||
| C88A | DEFB $BF,$FE,$06,$11 | |||
| C88E | DEFB $BF,$FD,$06,$91 | |||
| C892 | DEFB $9F,$FF,$E2,$A1 | |||
| C896 | DEFB $9F,$FC,$1A,$A1 | |||
| C89A | DEFB $9F,$F8,$02,$21 | |||
| C89E | DEFB $9F,$FF,$E0,$21 | |||
| C8A2 | DEFB $8F,$F7,$B0,$21 | |||
| C8A6 | DEFB $8F,$E8,$00,$21 | |||
| C8AA | DEFB $87,$F4,$00,$31 | |||
| C8AE | DEFB $87,$F8,$04,$79 | |||
| C8B2 | DEFB $8F,$FD,$58,$5D | |||
| C8B6 | DEFB $9F,$FF,$E0,$BD | |||
| C8BA | DEFB $BE,$FE,$83,$BF | |||
| C8BE | DEFB $B7,$FD,$5D,$AF | |||
| C8C2 | DEFB $FF,$7F,$E1,$7F | |||
| C8C6 | DEFB $FD,$B8,$02,$FD | |||
| C8CA | DEFB $F7,$FF,$FF,$DF | |||
| C8CE | DEFB $70,$30,$70,$68 | Attribute data for the perp's mugshot (4x5). Stored top-down. | ||
| C8D2 | DEFB $30,$30,$70,$38 | |||
| C8D6 | DEFB $30,$30,$70,$38 | |||
| C8DA | DEFB $68,$70,$70,$68 | |||
| C8DE | DEFB $68,$38,$70,$78 | |||
|
LOD table for "Car A (the perp's car)"
LOD
|
||||
| C8E2 | DEFB $06 | Width (bytes) | ||
| C8E3 | DEFB $00 | Flags | ||
| C8E4 | DEFB $1E | Height (pixels) | ||
| C8E5 | DEFW $6560 | [$C960] Bitmap address | ||
| C8E7 | DEFW $6560 | [$C960] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C8E9 | DEFB $05 | Width (bytes) | ||
| C8EA | DEFB $00 | Flags | ||
| C8EB | DEFB $16 | Height (pixels) | ||
| C8EC | DEFW $6614 | [$CA14] Bitmap address | ||
| C8EE | DEFW $6614 | [$CA14] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C8F0 | DEFB $03 | Width (bytes) | ||
| C8F1 | DEFB $00 | Flags | ||
| C8F2 | DEFB $0F | Height (pixels) | ||
| C8F3 | DEFW $6682 | [$CA82] Bitmap address | ||
| C8F5 | DEFW $6682 | [$CA82] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C8F7 | DEFB $03 | Width (bytes) | ||
| C8F8 | DEFB $00 | Flags | ||
| C8F9 | DEFB $0F | Height (pixels) | ||
| C8FA | DEFW $6682 | [$CA82] Bitmap address | ||
| C8FC | DEFW $6682 | [$CA82] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C8FE | DEFB $03 | Width (bytes) | ||
| C8FF | DEFB $01 | Flags | ||
| C900 | DEFB $08 | Height (pixels) | ||
| C901 | DEFW $66AF | [$CAAF] Bitmap address | ||
| C903 | DEFW $66AF | [$CAAF] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C905 | DEFB $03 | Width (bytes) | ||
| C906 | DEFB $01 | Flags | ||
| C907 | DEFB $08 | Height (pixels) | ||
| C908 | DEFW $66AF | [$CAAF] Bitmap address | ||
| C90A | DEFW $66DF | [$CADF] Pre-shifted bitmap address | ||
|
LOD table for "Car C (a truck in S1)"
LOD
|
||||
| C90C | DEFB $06 | Width (bytes) | ||
| C90D | DEFB $00 | Flags | ||
| C90E | DEFB $27 | Height (pixels) | ||
| C90F | DEFW $670F | [$CB0F] Bitmap address | ||
| C911 | DEFW $670F | [$CB0F] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C913 | DEFB $05 | Width (bytes) | ||
| C914 | DEFB $00 | Flags | ||
| C915 | DEFB $1D | Height (pixels) | ||
| C916 | DEFW $67F9 | [$CBF9] Bitmap address | ||
| C918 | DEFW $67F9 | [$CBF9] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C91A | DEFB $03 | Width (bytes) | ||
| C91B | DEFB $00 | Flags | ||
| C91C | DEFB $14 | Height (pixels) | ||
| C91D | DEFW $688A | [$CC8A] Bitmap address | ||
| C91F | DEFW $688A | [$CC8A] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C921 | DEFB $03 | Width (bytes) | ||
| C922 | DEFB $00 | Flags | ||
| C923 | DEFB $14 | Height (pixels) | ||
| C924 | DEFW $688A | [$CC8A] Bitmap address | ||
| C926 | DEFW $688A | [$CC8A] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C928 | DEFB $02 | Width (bytes) | ||
| C929 | DEFB $01 | Flags | ||
| C92A | DEFB $0C | Height (pixels) | ||
| C92B | DEFW $68C6 | [$CCC6] Bitmap address | ||
| C92D | DEFW $68F6 | [$CCF6] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C92F | DEFB $02 | Width (bytes) | ||
| C930 | DEFB $01 | Flags | ||
| C931 | DEFB $0C | Height (pixels) | ||
| C932 | DEFW $68C6 | [$CCC6] Bitmap address | ||
| C934 | DEFW $68F6 | [$CCF6] Pre-shifted bitmap address | ||
|
LOD table for "Car B (a Lambo in S1)"
LOD
|
||||
| C936 | DEFB $06 | Width (bytes) | ||
| C937 | DEFB $00 | Flags | ||
| C938 | DEFB $1E | Height (pixels) | ||
| C939 | DEFW $6926 | [$CD26] Bitmap address | ||
| C93B | DEFW $6926 | [$CD26] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C93D | DEFB $04 | Width (bytes) | ||
| C93E | DEFB $00 | Flags | ||
| C93F | DEFB $14 | Height (pixels) | ||
| C940 | DEFW $69DA | [$CDDA] Bitmap address | ||
| C942 | DEFW $69DA | [$CDDA] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C944 | DEFB $03 | Width (bytes) | ||
| C945 | DEFB $00 | Flags | ||
| C946 | DEFB $0D | Height (pixels) | ||
| C947 | DEFW $6A2A | [$CE2A] Bitmap address | ||
| C949 | DEFW $6A2A | [$CE2A] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C94B | DEFB $03 | Width (bytes) | ||
| C94C | DEFB $00 | Flags | ||
| C94D | DEFB $0D | Height (pixels) | ||
| C94E | DEFW $6A2A | [$CE2A] Bitmap address | ||
| C950 | DEFW $6A2A | [$CE2A] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C952 | DEFB $02 | Width (bytes) | ||
| C953 | DEFB $01 | Flags | ||
| C954 | DEFB $08 | Height (pixels) | ||
| C955 | DEFW $6A51 | [$CE51] Bitmap address | ||
| C957 | DEFW $6A51 | [$CE51] Pre-shifted bitmap address | ||
|
LOD
|
||||
| C959 | DEFB $02 | Width (bytes) | ||
| C95A | DEFB $01 | Flags | ||
| C95B | DEFB $08 | Height (pixels) | ||
| C95C | DEFW $6A51 | [$CE51] Bitmap address | ||
| C95E | DEFW $6A71 | [$CE71] Pre-shifted bitmap address | ||
|
||||
| C960 | DEFB $07,$FF,$FF,$FF,$FF,$F0 | Bitmap data 6 bytes x 30 | ||
| C966 | DEFB $3F,$FF,$FF,$FF,$FF,$FE | |||
| C96C | DEFB $7F,$FF,$FF,$FF,$FF,$FF | |||
| C972 | DEFB $7E,$5F,$FF,$FF,$FD,$3F | |||
| C978 | DEFB $79,$FF,$FF,$FF,$FF,$CF | |||
| C97E | DEFB $3B,$FF,$FF,$FF,$FF,$EE | |||
| C984 | DEFB $1E,$AB,$AA,$AA,$EA,$BC | |||
| C98A | DEFB $14,$07,$FF,$FF,$F0,$14 | |||
| C990 | DEFB $22,$BF,$6F,$FE,$DE,$A2 | |||
| C996 | DEFB $2F,$FE,$4E,$AC,$9F,$FA | |||
| C99C | DEFB $3F,$FF,$FD,$57,$FF,$FE | |||
| C9A2 | DEFB $3F,$F7,$A4,$0A,$FF,$FE | |||
| C9A8 | DEFB $37,$2A,$80,$00,$BF,$FE | |||
| C9AE | DEFB $2A,$57,$00,$00,$61,$FE | |||
| C9B4 | DEFB $22,$FF,$55,$55,$5E,$7E | |||
| C9BA | DEFB $25,$C3,$AA,$AA,$A1,$9A | |||
| C9C0 | DEFB $57,$29,$FF,$FF,$CA,$6D | |||
| C9C6 | DEFB $6C,$01,$2A,$AA,$40,$1B | |||
| C9CC | DEFB $74,$01,$35,$56,$40,$1F | |||
| C9D2 | DEFB $77,$55,$FF,$FF,$D5,$7F | |||
| C9D8 | DEFB $39,$C3,$80,$00,$E1,$DE | |||
| C9DE | DEFB $08,$7F,$EA,$AB,$FF,$08 | |||
| C9E4 | DEFB $0D,$03,$FF,$FF,$E0,$58 | |||
| C9EA | DEFB $03,$B1,$55,$55,$46,$E0 | |||
| C9F0 | DEFB $38,$FF,$E0,$03,$FF,$8E | |||
| C9F6 | DEFB $4C,$75,$7F,$FF,$57,$19 | |||
| C9FC | DEFB $5F,$FF,$FF,$FF,$FF,$FD | |||
| CA02 | DEFB $48,$00,$00,$00,$00,$09 | |||
| CA08 | DEFB $67,$FF,$FF,$FF,$FF,$F3 | |||
| CA0E | DEFB $1C,$00,$00,$00,$00,$1C | |||
|
||||
| CA14 | DEFB $07,$FF,$FF,$FF,$E0 | Bitmap data 5 bytes x 22 | ||
| CA19 | DEFB $3F,$FF,$FF,$FF,$F8 | |||
| CA1E | DEFB $3F,$FF,$FF,$FF,$FC | |||
| CA23 | DEFB $32,$FF,$FF,$FE,$9C | |||
| CA28 | DEFB $37,$FF,$FF,$FF,$D8 | |||
| CA2D | DEFB $18,$1F,$FF,$F0,$30 | |||
| CA32 | DEFB $25,$7B,$7F,$6D,$48 | |||
| CA37 | DEFB $2F,$F2,$66,$4F,$E8 | |||
| CA3C | DEFB $3F,$5F,$C3,$FF,$F8 | |||
| CA41 | DEFB $36,$25,$01,$5F,$F8 | |||
| CA46 | DEFB $28,$78,$00,$3F,$F8 | |||
| CA4B | DEFB $21,$8D,$55,$63,$A8 | |||
| CA50 | DEFB $16,$2F,$FF,$E8,$D4 | |||
| CA55 | DEFB $34,$09,$55,$20,$7C | |||
| CA5A | DEFB $37,$1F,$FF,$F1,$FC | |||
| CA5F | DEFB $08,$FE,$AA,$FE,$10 | |||
| CA64 | DEFB $06,$0F,$FF,$F0,$60 | |||
| CA69 | DEFB $03,$6F,$49,$76,$C0 | |||
| CA6E | DEFB $24,$DB,$FF,$DB,$24 | |||
| CA73 | DEFB $2F,$FF,$FF,$FF,$F4 | |||
| CA78 | DEFB $37,$FF,$FF,$FF,$EC | |||
| CA7D | DEFB $18,$00,$00,$00,$30 | |||
|
||||
| CA82 | DEFB $7F,$FF,$FE | Bitmap data 3 bytes x 15 | ||
| CA85 | DEFB $E7,$FF,$E7 | |||
| CA88 | DEFB $DF,$FF,$FB | |||
| CA8B | DEFB $63,$FF,$C6 | |||
| CA8E | DEFB $DF,$5A,$FA | |||
| CA91 | DEFB $FF,$E7,$FF | |||
| CA94 | DEFB $CF,$00,$7F | |||
| CA97 | DEFB $99,$FF,$9F | |||
| CA9A | DEFB $A1,$00,$87 | |||
| CA9D | DEFB $BB,$FF,$DF | |||
| CAA0 | DEFB $66,$FF,$76 | |||
| CAA3 | DEFB $11,$A5,$B8 | |||
| CAA6 | DEFB $EA,$FF,$F7 | |||
| CAA9 | DEFB $BF,$FF,$FD | |||
| CAAC | DEFB $60,$00,$06 | |||
|
||||
| CAAF | DEFB $00,$FF,$01,$FE,$FF,$00 | Bitmap data (masked) 6 bytes x 8 | ||
| CAB5 | DEFB $80,$7F,$03,$FC,$FF,$00 | |||
| CABB | DEFB $00,$DD,$01,$5E,$FF,$00 | |||
| CAC1 | DEFB $00,$B7,$01,$EE,$FF,$00 | |||
| CAC7 | DEFB $00,$A6,$01,$A6,$FF,$00 | |||
| CACD | DEFB $80,$5F,$03,$FC,$FF,$00 | |||
| CAD3 | DEFB $40,$BA,$05,$BA,$FF,$00 | |||
| CAD9 | DEFB $00,$FF,$01,$FE,$FF,$00 | |||
|
||||
| CADF | DEFB $F0,$0F,$00,$FF,$1F,$E0 | Pre-shifted bitmap data (masked) 6 bytes x 8 | ||
| CAE5 | DEFB $F8,$07,$00,$FF,$3F,$C0 | |||
| CAEB | DEFB $F0,$0D,$00,$D5,$1F,$E0 | |||
| CAF1 | DEFB $F0,$0B,$00,$7E,$1F,$E0 | |||
| CAF7 | DEFB $F0,$0A,$00,$6A,$1F,$60 | |||
| CAFD | DEFB $F8,$05,$00,$FF,$3F,$C0 | |||
| CB03 | DEFB $F4,$0B,$00,$AB,$5F,$A0 | |||
| CB09 | DEFB $F0,$0F,$00,$FF,$1F,$E0 | |||
|
||||
| CB0F | DEFB $0F,$FF,$FF,$FF,$FF,$F0 | Bitmap data 6 bytes x 39 | ||
| CB15 | DEFB $1F,$FF,$FF,$FF,$FF,$F8 | |||
| CB1B | DEFB $7F,$FF,$FF,$FF,$FF,$FE | |||
| CB21 | DEFB $7C,$AF,$FF,$FF,$F5,$3E | |||
| CB27 | DEFB $79,$7F,$FF,$FF,$FE,$9E | |||
| CB2D | DEFB $7B,$FF,$C0,$01,$FF,$DE | |||
| CB33 | DEFB $3B,$FF,$C0,$01,$FF,$DC | |||
| CB39 | DEFB $3B,$F8,$E0,$03,$8F,$DC | |||
| CB3F | DEFB $1B,$F5,$D5,$55,$D7,$D8 | |||
| CB45 | DEFB $0F,$FF,$FF,$FF,$FF,$F0 | |||
| CB4B | DEFB $1F,$FF,$FF,$FF,$FF,$F8 | |||
| CB51 | DEFB $10,$00,$00,$00,$00,$08 | |||
| CB57 | DEFB $2A,$BF,$FF,$FF,$FD,$54 | |||
| CB5D | DEFB $35,$45,$55,$55,$52,$AC | |||
| CB63 | DEFB $2E,$00,$00,$00,$00,$74 | |||
| CB69 | DEFB $3C,$00,$00,$00,$00,$3C | |||
| CB6F | DEFB $46,$00,$00,$00,$00,$62 | |||
| CB75 | DEFB $44,$00,$00,$00,$00,$22 | |||
| CB7B | DEFB $46,$00,$00,$00,$00,$62 | |||
| CB81 | DEFB $3E,$AA,$AA,$AA,$AA,$BE | |||
| CB87 | DEFB $47,$FF,$FF,$FF,$FF,$E2 | |||
| CB8D | DEFB $40,$00,$00,$00,$00,$02 | |||
| CB93 | DEFB $40,$00,$00,$00,$00,$02 | |||
| CB99 | DEFB $3F,$FF,$FF,$FF,$FF,$FC | |||
| CB9F | DEFB $1E,$6A,$AB,$AA,$AA,$78 | |||
| CBA5 | DEFB $03,$BF,$FF,$FF,$FD,$C0 | |||
| CBAB | DEFB $03,$C0,$C1,$83,$03,$C0 | |||
| CBB1 | DEFB $06,$3F,$3E,$7C,$FC,$60 | |||
| CBB7 | DEFB $0B,$AB,$2A,$54,$D5,$D0 | |||
| CBBD | DEFB $09,$5F,$3E,$7C,$FA,$90 | |||
| CBC3 | DEFB $11,$5F,$3E,$7C,$FA,$88 | |||
| CBC9 | DEFB $11,$5F,$3E,$7C,$FA,$88 | |||
| CBCF | DEFB $11,$2F,$3E,$7C,$F4,$88 | |||
| CBD5 | DEFB $11,$AF,$3E,$7C,$F5,$88 | |||
| CBDB | DEFB $0A,$6F,$3E,$7C,$F6,$50 | |||
| CBE1 | DEFB $07,$97,$3E,$7C,$E9,$E0 | |||
| CBE7 | DEFB $00,$70,$00,$00,$0E,$00 | |||
| CBED | DEFB $00,$08,$00,$00,$10,$00 | |||
| CBF3 | DEFB $00,$07,$FF,$FF,$E0,$00 | |||
|
||||
| CBF9 | DEFB $07,$FF,$FF,$FF,$E0 | Bitmap data 5 bytes x 29 | ||
| CBFE | DEFB $0F,$FF,$FF,$FF,$F0 | |||
| CC03 | DEFB $1F,$FF,$FF,$FF,$FC | |||
| CC08 | DEFB $1D,$7F,$FF,$FE,$BC | |||
| CC0D | DEFB $1B,$FF,$00,$7F,$DC | |||
| CC12 | DEFB $1B,$F3,$00,$67,$D8 | |||
| CC17 | DEFB $0B,$EF,$A2,$FB,$D0 | |||
| CC1C | DEFB $07,$FF,$FF,$FF,$E0 | |||
| CC21 | DEFB $08,$00,$00,$00,$10 | |||
| CC26 | DEFB $16,$BF,$FF,$FD,$68 | |||
| CC2B | DEFB $15,$40,$00,$02,$A8 | |||
| CC30 | DEFB $1C,$00,$00,$00,$38 | |||
| CC35 | DEFB $22,$00,$00,$00,$44 | |||
| CC3A | DEFB $22,$00,$00,$00,$44 | |||
| CC3F | DEFB $3E,$AA,$A5,$55,$3C | |||
| CC44 | DEFB $20,$00,$00,$00,$04 | |||
| CC49 | DEFB $20,$00,$00,$00,$04 | |||
| CC4E | DEFB $1F,$FF,$FF,$FF,$F8 | |||
| CC53 | DEFB $03,$BF,$FF,$FD,$C0 | |||
| CC58 | DEFB $03,$C2,$18,$43,$C0 | |||
| CC5D | DEFB $07,$95,$A5,$A9,$E0 | |||
| CC62 | DEFB $05,$3D,$E7,$BC,$A0 | |||
| CC67 | DEFB $09,$3D,$E7,$BC,$90 | |||
| CC6C | DEFB $09,$5D,$E7,$BA,$90 | |||
| CC71 | DEFB $09,$DD,$E7,$BB,$90 | |||
| CC76 | DEFB $03,$AD,$E7,$B5,$C0 | |||
| CC7B | DEFB $00,$60,$00,$06,$00 | |||
| CC80 | DEFB $00,$10,$00,$08,$00 | |||
| CC85 | DEFB $00,$0F,$FF,$F0,$00 | |||
|
||||
| CC8A | DEFB $7F,$FF,$FE | Bitmap data 3 bytes x 20 | ||
| CC8D | DEFB $EF,$FF,$F7 | |||
| CC90 | DEFB $DF,$81,$FB | |||
| CC93 | DEFB $5E,$C3,$7A | |||
| CC96 | DEFB $3F,$FF,$FC | |||
| CC99 | DEFB $40,$00,$02 | |||
| CC9C | DEFB $7F,$FF,$FF | |||
| CC9F | DEFB $A8,$00,$15 | |||
| CCA2 | DEFB $A0,$00,$05 | |||
| CCA5 | DEFB $6A,$AA,$AE | |||
| CCA8 | DEFB $80,$00,$01 | |||
| CCAB | DEFB $7F,$FF,$FE | |||
| CCAE | DEFB $1C,$00,$18 | |||
| CCB1 | DEFB $11,$B6,$C4 | |||
| CCB4 | DEFB $2D,$B6,$DA | |||
| CCB7 | DEFB $29,$B6,$CA | |||
| CCBA | DEFB $29,$B6,$CA | |||
| CCBD | DEFB $1E,$B6,$BC | |||
| CCC0 | DEFB $01,$00,$40 | |||
| CCC3 | DEFB $00,$FF,$80 | |||
|
||||
| CCC6 | DEFB $00,$FF,$07,$F8 | Bitmap data (masked) 4 bytes x 12 | ||
| CCCA | DEFB $00,$DF,$07,$D8 | |||
| CCCE | DEFB $00,$F8,$07,$F8 | |||
| CCD2 | DEFB $00,$AA,$07,$A8 | |||
| CCD6 | DEFB $00,$80,$07,$08 | |||
| CCDA | DEFB $00,$80,$07,$08 | |||
| CCDE | DEFB $00,$EA,$07,$B8 | |||
| CCE2 | DEFB $80,$55,$0F,$50 | |||
| CCE6 | DEFB $00,$95,$07,$48 | |||
| CCEA | DEFB $00,$D5,$07,$58 | |||
| CCEE | DEFB $80,$60,$0F,$30 | |||
| CCF2 | DEFB $E0,$1F,$3F,$C0 | |||
|
||||
| CCF6 | DEFB $E0,$1F,$00,$FF | Pre-shifted bitmap data (masked) 4 bytes x 12 | ||
| CCFA | DEFB $E0,$1B,$00,$FB | |||
| CCFE | DEFB $E0,$1F,$00,$1F | |||
| CD02 | DEFB $E0,$15,$00,$55 | |||
| CD06 | DEFB $E0,$10,$00,$01 | |||
| CD0A | DEFB $E0,$10,$00,$01 | |||
| CD0E | DEFB $E0,$1D,$00,$57 | |||
| CD12 | DEFB $F0,$0A,$01,$AA | |||
| CD16 | DEFB $E0,$12,$00,$A9 | |||
| CD1A | DEFB $E0,$1A,$00,$AB | |||
| CD1E | DEFB $F0,$0C,$01,$06 | |||
| CD22 | DEFB $FC,$03,$07,$F8 | |||
|
||||
| CD26 | DEFB $07,$FF,$FF,$FF,$FF,$F0 | Bitmap data 6 bytes x 30 | ||
| CD2C | DEFB $3F,$FF,$FF,$FF,$FF,$FE | |||
| CD32 | DEFB $3E,$57,$FF,$FF,$F5,$3E | |||
| CD38 | DEFB $7D,$FF,$FF,$FF,$FF,$DF | |||
| CD3E | DEFB $7D,$2A,$AA,$AA,$AA,$5F | |||
| CD44 | DEFB $7C,$50,$1F,$FE,$05,$1F | |||
| CD4A | DEFB $3B,$FF,$F0,$03,$FF,$EE | |||
| CD50 | DEFB $35,$55,$50,$03,$55,$56 | |||
| CD56 | DEFB $6A,$00,$10,$02,$00,$2B | |||
| CD5C | DEFB $40,$00,$1F,$FE,$00,$01 | |||
| CD62 | DEFB $40,$00,$00,$00,$00,$01 | |||
| CD68 | DEFB $42,$AA,$AA,$AA,$AA,$A1 | |||
| CD6E | DEFB $2F,$FF,$01,$C0,$7F,$FA | |||
| CD74 | DEFB $29,$F7,$03,$80,$77,$CA | |||
| CD7A | DEFB $2B,$AB,$01,$C0,$6A,$EA | |||
| CD80 | DEFB $29,$D5,$55,$55,$55,$CA | |||
| CD86 | DEFB $25,$A3,$FF,$FF,$E2,$D2 | |||
| CD8C | DEFB $13,$FF,$FF,$FF,$FF,$E4 | |||
| CD92 | DEFB $10,$00,$00,$00,$00,$04 | |||
| CD98 | DEFB $12,$80,$00,$00,$00,$24 | |||
| CD9E | DEFB $14,$3F,$FF,$FF,$FE,$14 | |||
| CDA4 | DEFB $17,$2A,$AA,$AA,$AA,$74 | |||
| CDAA | DEFB $1D,$95,$55,$55,$54,$DC | |||
| CDB0 | DEFB $1F,$FF,$FF,$FF,$FF,$FC | |||
| CDB6 | DEFB $10,$00,$00,$00,$00,$04 | |||
| CDBC | DEFB $10,$00,$00,$00,$00,$04 | |||
| CDC2 | DEFB $0F,$FF,$FF,$FF,$FF,$F8 | |||
| CDC8 | DEFB $00,$08,$00,$00,$08,$00 | |||
| CDCE | DEFB $00,$06,$00,$00,$30,$00 | |||
| CDD4 | DEFB $00,$01,$FF,$FF,$C0,$00 | |||
|
||||
| CDDA | DEFB $3F,$FF,$FF,$FC | Bitmap data 4 bytes x 20 | ||
| CDDE | DEFB $72,$FF,$FE,$9E | |||
| CDE2 | DEFB $EF,$FF,$FF,$EF | |||
| CDE6 | DEFB $FA,$AF,$EA,$AF | |||
| CDEA | DEFB $55,$58,$35,$52 | |||
| CDEE | DEFB $80,$08,$20,$01 | |||
| CDF2 | DEFB $80,$00,$00,$01 | |||
| CDF6 | DEFB $9D,$B6,$DB,$69 | |||
| CDFA | DEFB $AF,$E0,$0F,$F5 | |||
| CDFE | DEFB $AA,$60,$0C,$B5 | |||
| CE02 | DEFB $9A,$7F,$FC,$B9 | |||
| CE06 | DEFB $4F,$FF,$FF,$F2 | |||
| CE0A | DEFB $40,$00,$00,$02 | |||
| CE0E | DEFB $63,$FF,$FF,$86 | |||
| CE12 | DEFB $79,$B6,$DB,$9E | |||
| CE16 | DEFB $7F,$FF,$FF,$FE | |||
| CE1A | DEFB $40,$00,$00,$02 | |||
| CE1E | DEFB $3F,$FF,$FF,$FC | |||
| CE22 | DEFB $00,$C0,$06,$00 | |||
| CE26 | DEFB $00,$3F,$F8,$00 | |||
|
||||
| CE2A | DEFB $1F,$FF,$FC | Bitmap data 3 bytes x 13 | ||
| CE2D | DEFB $71,$FF,$C6 | |||
| CE30 | DEFB $6A,$BE,$AB | |||
| CE33 | DEFB $40,$00,$01 | |||
| CE36 | DEFB $47,$FF,$F1 | |||
| CE39 | DEFB $5F,$88,$FD | |||
| CE3C | DEFB $48,$88,$89 | |||
| CE3F | DEFB $5F,$FF,$FD | |||
| CE42 | DEFB $30,$00,$02 | |||
| CE45 | DEFB $39,$FF,$CE | |||
| CE48 | DEFB $27,$55,$72 | |||
| CE4B | DEFB $1F,$FF,$FC | |||
| CE4E | DEFB $01,$FF,$C0 | |||
|
||||
| CE51 | DEFB $00,$FF,$07,$F8 | Bitmap data (masked) 4 bytes x 8 | ||
| CE55 | DEFB $00,$CF,$07,$98 | |||
| CE59 | DEFB $80,$6A,$0F,$B0 | |||
| CE5D | DEFB $00,$B8,$07,$E8 | |||
| CE61 | DEFB $00,$FF,$07,$F8 | |||
| CE65 | DEFB $00,$80,$07,$08 | |||
| CE69 | DEFB $80,$6A,$0F,$B0 | |||
| CE6D | DEFB $C0,$3F,$3F,$C0 | |||
|
||||
| CE71 | DEFB $E0,$1F,$00,$FF | Pre-shifted bitmap data (masked) 4 bytes x 8 | ||
| CE75 | DEFB $E0,$19,$00,$F3 | |||
| CE79 | DEFB $F0,$0D,$01,$56 | |||
| CE7D | DEFB $E0,$17,$00,$1D | |||
| CE81 | DEFB $E0,$1F,$00,$FF | |||
| CE85 | DEFB $E0,$10,$00,$01 | |||
| CE89 | DEFB $F0,$0D,$01,$56 | |||
| CE8D | DEFB $F8,$07,$07,$F8 | |||
|
Stretchy graphic
|
||||
| CE91 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| CE92 | DEFW $6A9E | [$CE9E] Pointer to stretchy_graphic_part | ||
| CE94 | DEFB $05 | Height 112.5% of the perspective scale | ||
| CE95 | DEFW $6AB4 | [$CEB4] Pointer to stretchy_graphic_part | ||
| CE97 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| CE98 | DEFW $6ACA | [$CECA] Pointer to stretchy_graphic_part | ||
| CE9A | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| CE9B | DEFW $6AE0 | [$CEE0] Pointer to stretchy_graphic_part | ||
| CE9D | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| CE9E | DEFW $6B5B | [$CF5B] LOD ptr | ||
| CEA0 | DEFW $1700 | Depth $00, bitmap at +$17 | ||
| CEA2 | DEFW $1700 | Depth $00, bitmap at +$17 | ||
| CEA4 | DEFW $3300 | Depth $00, bitmap at +$33 | ||
| CEA6 | DEFW $3300 | Depth $00, bitmap at +$33 | ||
| CEA8 | DEFW $4F00 | Depth $00, bitmap at +$4F | ||
| CEAA | DEFW $4F00 | Depth $00, bitmap at +$4F | ||
| CEAC | DEFW $6BF8 | Depth $F8, bitmap at +$6B | ||
| CEAE | DEFW $6BF8 | Depth $F8, bitmap at +$6B | ||
| CEB0 | DEFW $87F8 | Depth $F8, bitmap at +$87 | ||
| CEB2 | DEFW $87F8 | Depth $F8, bitmap at +$87 | ||
|
Stretchy graphic part
|
||||
| CEB4 | DEFW $6B5B | [$CF5B] LOD ptr | ||
