| Chase H.Q. | Data |
| Prev: C239 | Up: Map | Next: C270 |
|
|
||||
|
Graphic definition for object 1 - TUNNEL_LIGHT
|
||||
| C23F | DEFB $6F | Hit coord max (furthest) | ||
| C240 | DEFB $29 | Hit coord min (nearest) | ||
| C241 | DEFB $50 | How far to push hero car away if hit | ||
| C242 | DEFW $E1E9 | Argument - tunnellight | ||
| C244 | DEFW $9252 | [out-of-bounds] Address of routine draw_tunnel_light_right | ||
|
Graphic definition for object 2 - OVERHEAD_BRIDGE
|
||||
| C246 | DEFB $6F | Hit coord max (furthest) | ||
| C247 | DEFB $35 | Hit coord min (nearest) | ||
| C248 | DEFB $3C | How far to push hero car away if hit | ||
| C249 | DEFW $6E8C | [$D28C] Argument for routine passed in DE | ||
| C24B | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 3 - (object 3 - unused)
|
||||
| C24D | DEFB $90 | Hit coord max (furthest) | ||
| C24E | DEFB $5C | Hit coord min (nearest) | ||
| C24F | DEFB $28 | How far to push hero car away if hit | ||
| C250 | DEFW $7E05 | Argument - stretchy_shortpole | ||
| C252 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 4 - CACTUS
|
||||
| C254 | DEFB $74 | Hit coord max (furthest) | ||
| C255 | DEFB $38 | Hit coord min (nearest) | ||
| C256 | DEFB $50 | How far to push hero car away if hit | ||
| C257 | DEFW $72FF | [$D6FF] Argument for routine passed in DE | ||
| C259 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 5 - DOUBLE_STREET_LAMP
|
||||
| C25B | DEFB $6E | Hit coord max (furthest) | ||
| C25C | DEFB $35 | Hit coord min (nearest) | ||
| C25D | DEFB $46 | How far to push hero car away if hit | ||
| C25E | DEFW $74D2 | [$D8D2] Argument for routine passed in DE | ||
| C260 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 6 - HUGE_ROCK
|
||||
| C262 | DEFB $7F | Hit coord max (furthest) | ||
| C263 | DEFB $10 | Hit coord min (nearest) | ||
| C264 | DEFB $32 | How far to push hero car away if hit | ||
| C265 | DEFW $6A91 | [$CE91] Argument for routine passed in DE | ||
| C267 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 7 - TELEGRAPH_POLE
|
||||
| C269 | DEFB $6E | Hit coord max (furthest) | ||
| C26A | DEFB $35 | Hit coord min (nearest) | ||
| C26B | DEFB $46 | How far to push hero car away if hit | ||
| C26C | DEFW $75CF | [$D9CF] Argument for routine passed in DE | ||
| C26E | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
| Prev: C239 | Up: Map | Next: C270 |