| Chase H.Q. | Data |
| Prev: E218 | Up: Map | Next: E25D |
|
|
||||
|
Graphic definition for object 1 - TUNNEL_LIGHT
|
||||
| E21E | DEFB $6F | Hit coord max (furthest) | ||
| E21F | DEFB $29 | Hit coord min (nearest) | ||
| E220 | DEFB $50 | How far to push hero car away if hit | ||
| E221 | DEFW $E1E9 | Argument - tunnellight | ||
| E223 | DEFW $9252 | [out-of-bounds] Address of routine draw_tunnel_light_right | ||
|
Graphic definition for object 2 - (object 2 - unused)
|
||||
| E225 | DEFB $00 | Hit coord max (furthest) | ||
| E226 | DEFB $00 | Hit coord min (nearest) | ||
| E227 | DEFB $00 | How far to push hero car away if hit | ||
| E228 | DEFW $0000 | Argument - (null) | ||
| E22A | DEFW $0000 | [out-of-bounds] Address of routine (null) | ||
|
Graphic definition for object 3 - SHORT_POLE
|
||||
| E22C | DEFB $90 | Hit coord max (furthest) | ||
| E22D | DEFB $5C | Hit coord min (nearest) | ||
| E22E | DEFB $28 | How far to push hero car away if hit | ||
| E22F | DEFW $7E05 | Argument - stretchy_shortpole | ||
| E231 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 4 - NEAR_COLUMN
|
||||
| E233 | DEFB $73 | Hit coord max (furthest) | ||
| E234 | DEFB $23 | Hit coord min (nearest) | ||
| E235 | DEFB $3C | How far to push hero car away if hit | ||
| E236 | DEFW $6BE9 | [$EFE9] Argument for routine passed in DE | ||
| E238 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 5 - FAR_COLUMN
|
||||
| E23A | DEFB $43 | Hit coord max (furthest) | ||
| E23B | DEFB $10 | Hit coord min (nearest) | ||
| E23C | DEFB $3C | How far to push hero car away if hit | ||
| E23D | DEFW $6C35 | [$F035] Argument for routine passed in DE | ||
| E23F | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 6 - PILE_OF_ROCKS
|
||||
| E241 | DEFB $74 | Hit coord max (furthest) | ||
| E242 | DEFB $34 | Hit coord min (nearest) | ||
| E243 | DEFB $46 | How far to push hero car away if hit | ||
| E244 | DEFW $6E5A | [$F25A] Argument for routine passed in DE | ||
| E246 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 7 - STREET_LAMP
|
||||
| E248 | DEFB $6E | Hit coord max (furthest) | ||
| E249 | DEFB $35 | Hit coord min (nearest) | ||
| E24A | DEFB $46 | How far to push hero car away if hit | ||
| E24B | DEFW $72F4 | [$F6F4] Argument for routine passed in DE | ||
| E24D | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 8 - TURN_SIGN_POINTING_LEFT
|
||||
| E24F | DEFB $64 | Hit coord max (furthest) | ||
| E250 | DEFB $18 | Hit coord min (nearest) | ||
| E251 | DEFB $46 | How far to push hero car away if hit | ||
| E252 | DEFW $7415 | [$F815] Argument for routine passed in DE | ||
| E254 | DEFW $92E1 | [out-of-bounds] Address of routine draw_object_right | ||
|
Graphic definition for object 9 - TURN_SIGN_POINTING_RIGHT
|
||||
| E256 | DEFB $64 | Hit coord max (furthest) | ||
| E257 | DEFB $18 | Hit coord min (nearest) | ||
| E258 | DEFB $46 | How far to push hero car away if hit | ||
| E259 | DEFW $73FF | [$F7FF] Argument for routine passed in DE | ||
| E25B | DEFW $92E1 | [out-of-bounds] Address of routine draw_object_right | ||
| Prev: E218 | Up: Map | Next: E25D |