| Chase H.Q. | Data |
| Prev: ED9F | Up: Map |
|
|
||||
|
||||
| stage2_pilot_mugshot | F05A | DEFB $FF,$FF,$FF | Bitmap data for the pilot's mugshot (32x40). Stored top-down. | |
| F05D | DEFB $FF,$FC,$56,$FF,$EB,$F1,$FF,$FF | |||
| F065 | DEFB $FD,$F2,$FA,$AF,$FF,$E7,$FF,$5F | |||
| F06D | DEFB $FF,$EB,$FF,$FF,$FF,$E7,$FF,$FF | |||
| F075 | DEFB $FF,$EF,$FF,$FF,$FD,$EB,$FF,$F7 | |||
| F07D | DEFB $FF,$E7,$FF,$1F,$FD,$EB,$FE,$F7 | |||
| F085 | DEFB $FF,$E7,$FD,$9B,$FD,$EF,$FD,$8D | |||
| F08D | DEFB $FF,$E7,$FB,$0B,$F5,$F3,$D6,$8F | |||
| F095 | DEFB $AB,$FF,$FC,$05,$FF,$BF,$AC,$80 | |||
| F09D | DEFB $7F,$FF,$05,$CC,$2F,$BE,$0B,$FC | |||
| F0A5 | DEFB $1F,$FF,$0F,$FE,$0F,$BE,$1F,$FF | |||
| F0AD | DEFB $1F,$DF,$3F,$DF,$AF,$BF,$BF,$FF | |||
| F0B5 | DEFB $9F,$DF,$DE,$07,$DF,$AF,$BC,$F3 | |||
| F0BD | DEFB $BF,$CF,$D5,$FD,$5F,$A7,$FA,$FA | |||
| F0C5 | DEFB $FD,$F4,$FF,$FF,$ED,$FE,$7F,$07 | |||
| F0CD | DEFB $CD,$9F,$1C,$01,$99,$87,$DA,$01 | |||
| F0D5 | DEFB $B1,$8F,$ED,$53,$F1,$BF,$FF,$FF | |||
| F0DD | DEFB $ED,$EF,$FF,$FF,$F3,$DF,$7F,$FF | |||
| F0E5 | DEFB $BD,$DE,$BB,$FF,$FF,$BF,$5D,$57 | |||
| F0ED | DEFB $BF,$BF,$BA,$0B,$7F,$FF,$5D,$16 | |||
| F0F5 | DEFB $BF,$FF,$FF,$FF,$FF | |||
| F0FA | DEFB $78,$78,$60 | Attribute data for the pilot's mugshot (4x5). Stored top-down. | ||
| F0FD | DEFB $60,$38,$70,$70,$78,$20,$70,$30 | |||
| F105 | DEFB $30,$68,$78,$78,$68,$38,$38,$68 | |||
| F10D | DEFB $28 | |||
|
Stretchy graphic
|
||||
| F10E | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F10F | DEFW $6D1B | [$F11B] Pointer to stretchy_graphic_part | ||
| F111 | DEFB $05 | Height 112.5% of the perspective scale | ||
| F112 | DEFW $6D31 | [$F131] Pointer to stretchy_graphic_part | ||
| F114 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F115 | DEFW $6D47 | [$F147] Pointer to stretchy_graphic_part | ||
| F117 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F118 | DEFW $6D5D | [$F15D] Pointer to stretchy_graphic_part | ||
| F11A | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| F11B | DEFW $6DD8 | [$F1D8] LOD ptr | ||
| F11D | DEFW $1700 | Depth $00, bitmap at +$17 | ||
| F11F | DEFW $1700 | Depth $00, bitmap at +$17 | ||
| F121 | DEFW $3300 | Depth $00, bitmap at +$33 | ||
| F123 | DEFW $3300 | Depth $00, bitmap at +$33 | ||
| F125 | DEFW $4F00 | Depth $00, bitmap at +$4F | ||
| F127 | DEFW $4F00 | Depth $00, bitmap at +$4F | ||
| F129 | DEFW $6BF8 | Depth $F8, bitmap at +$6B | ||
| F12B | DEFW $6BF8 | Depth $F8, bitmap at +$6B | ||
| F12D | DEFW $87F8 | Depth $F8, bitmap at +$87 | ||
| F12F | DEFW $87F8 | Depth $F8, bitmap at +$87 | ||
|
Stretchy graphic part
|
||||
| F131 | DEFW $6DD8 | [$F1D8] LOD ptr | ||
| F133 | DEFW $1010 | Depth $10, bitmap at +$10 | ||
| F135 | DEFW $1010 | Depth $10, bitmap at +$10 | ||
| F137 | DEFW $2C10 | Depth $10, bitmap at +$2C | ||
| F139 | DEFW $2C10 | Depth $10, bitmap at +$2C | ||
| F13B | DEFW $4810 | Depth $10, bitmap at +$48 | ||
| F13D | DEFW $4810 | Depth $10, bitmap at +$48 | ||
| F13F | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F141 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F143 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
| F145 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
|
Stretchy graphic part
|
||||
| F147 | DEFW $6DD8 | [$F1D8] LOD ptr | ||
| F149 | DEFW $0908 | Depth $08, bitmap at +$09 | ||
| F14B | DEFW $0908 | Depth $08, bitmap at +$09 | ||
| F14D | DEFW $2510 | Depth $10, bitmap at +$25 | ||
| F14F | DEFW $2510 | Depth $10, bitmap at +$25 | ||
| F151 | DEFW $4108 | Depth $08, bitmap at +$41 | ||
| F153 | DEFW $4108 | Depth $08, bitmap at +$41 | ||
| F155 | DEFW $5D00 | Depth $00, bitmap at +$5D | ||
| F157 | DEFW $5D00 | Depth $00, bitmap at +$5D | ||
| F159 | DEFW $7900 | Depth $00, bitmap at +$79 | ||
| F15B | DEFW $7900 | Depth $00, bitmap at +$79 | ||
|
Stretchy graphic part
|
||||
| F15D | DEFW $6DD8 | [$F1D8] LOD ptr | ||
| F15F | DEFW $0218 | Depth $18, bitmap at +$02 | ||
| F161 | DEFW $0218 | Depth $18, bitmap at +$02 | ||
| F163 | DEFW $1E18 | Depth $18, bitmap at +$1E | ||
| F165 | DEFW $1E18 | Depth $18, bitmap at +$1E | ||
| F167 | DEFW $3A10 | Depth $10, bitmap at +$3A | ||
| F169 | DEFW $3A10 | Depth $10, bitmap at +$3A | ||
| F16B | DEFW $5608 | Depth $08, bitmap at +$56 | ||
| F16D | DEFW $5608 | Depth $08, bitmap at +$56 | ||
| F16F | DEFW $7208 | Depth $08, bitmap at +$72 | ||
| F171 | DEFW $7208 | Depth $08, bitmap at +$72 | ||
|
Stretchy graphic
|
||||
| F173 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F174 | DEFW $6D80 | [$F180] Pointer to stretchy_graphic_part | ||
| F176 | DEFB $05 | Height 112.5% of the perspective scale | ||
| F177 | DEFW $6D96 | [$F196] Pointer to stretchy_graphic_part | ||
| F179 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F17A | DEFW $6DAC | [$F1AC] Pointer to stretchy_graphic_part | ||
| F17C | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F17D | DEFW $6DC2 | [$F1C2] Pointer to stretchy_graphic_part | ||
| F17F | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| F180 | DEFW $6E64 | [$F264] LOD ptr | ||
| F182 | DEFW $1708 | Depth $08, bitmap at +$17 | ||
| F184 | DEFB $08 | Depth $08, bitmap at +$17 | ||
| F185 | DEFB $17 | |||
| F186 | DEFW $3308 | Depth $08, bitmap at +$33 | ||
| F188 | DEFW $3308 | Depth $08, bitmap at +$33 | ||
| F18A | DEFW $4F00 | Depth $00, bitmap at +$4F | ||
| F18C | DEFB $00 | Depth $00, bitmap at +$4F | ||
| F18D | DEFB $4F | |||
| F18E | DEFW $6B00 | Depth $00, bitmap at +$6B | ||
| F190 | DEFW $6B00 | Depth $00, bitmap at +$6B | ||
| F192 | DEFW $8700 | Depth $00, bitmap at +$87 | ||
| F194 | DEFB $00 | Depth $00, bitmap at +$87 | ||
| F195 | DEFB $87 | |||
|
Stretchy graphic part
|
||||
| F196 | DEFW $6E64 | [$F264] LOD ptr | ||
| F198 | DEFW $1010 | Depth $10, bitmap at +$10 | ||
| F19A | DEFW $1010 | Depth $10, bitmap at +$10 | ||
| F19C | DEFB $10 | Depth $10, bitmap at +$2C | ||
| F19D | DEFB $2C | |||
| F19E | DEFW $2C10 | Depth $10, bitmap at +$2C | ||
| F1A0 | DEFW $4808 | Depth $08, bitmap at +$48 | ||
| F1A2 | DEFW $4808 | Depth $08, bitmap at +$48 | ||
| F1A4 | DEFB $08 | Depth $08, bitmap at +$64 | ||
| F1A5 | DEFB $64 | |||
| F1A6 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F1A8 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
| F1AA | DEFW $8008 | Depth $08, bitmap at +$80 | ||
|
Stretchy graphic part
|
||||
| F1AC | DEFW $6E64 | [$F264] LOD ptr | ||
| F1AE | DEFW $0910 | Depth $10, bitmap at +$09 | ||
| F1B0 | DEFW $0910 | Depth $10, bitmap at +$09 | ||
| F1B2 | DEFW $2518 | Depth $18, bitmap at +$25 | ||
| F1B4 | DEFB $18 | Depth $18, bitmap at +$25 | ||
| F1B5 | DEFB $25 | |||
| F1B6 | DEFW $4108 | Depth $08, bitmap at +$41 | ||
| F1B8 | DEFW $4108 | Depth $08, bitmap at +$41 | ||
| F1BA | DEFW $5D08 | Depth $08, bitmap at +$5D | ||
| F1BC | DEFB $08 | Depth $08, bitmap at +$5D | ||
| F1BD | DEFB $5D | |||
| F1BE | DEFW $7908 | Depth $08, bitmap at +$79 | ||
| F1C0 | DEFW $7908 | Depth $08, bitmap at +$79 | ||
|
Stretchy graphic part
|
||||
| F1C2 | DEFW $6E64 | [$F264] LOD ptr | ||
| F1C4 | DEFB $20 | Depth $20, bitmap at +$02 | ||
| F1C5 | DEFB $02 | |||
| F1C6 | DEFW $0220 | Depth $20, bitmap at +$02 | ||
| F1C8 | DEFW $1E20 | Depth $20, bitmap at +$1E | ||
| F1CA | DEFW $1E20 | Depth $20, bitmap at +$1E | ||
| F1CC | DEFB $10 | Depth $10, bitmap at +$3A | ||
| F1CD | DEFB $3A | |||
| F1CE | DEFW $3A10 | Depth $10, bitmap at +$3A | ||
| F1D0 | DEFW $5610 | Depth $10, bitmap at +$56 | ||
| F1D2 | DEFW $5610 | Depth $10, bitmap at +$56 | ||
| F1D4 | DEFB $10 | Depth $10, bitmap at +$72 | ||
| F1D5 | DEFB $72 | |||
| F1D6 | DEFW $7210 | Depth $10, bitmap at +$72 | ||
|
LOD table for "stretchy"
LOD
|
||||
| F1D8 | DEFB $05 | Width (bytes) | ||
| F1D9 | DEFB $02 | Flags | ||
| F1DA | DEFB $08 | Height (pixels) | ||
| F1DB | DEFW $6EF0 | [$F2F0] Bitmap address | ||
| F1DD | DEFW $6EF0 | [$F2F0] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F1DF | DEFB $07 | Width (bytes) | ||
| F1E0 | DEFB $02 | Flags | ||
| F1E1 | DEFB $08 | Height (pixels) | ||
| F1E2 | DEFW $6F18 | [$F318] Bitmap address | ||
| F1E4 | DEFW $6F18 | [$F318] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F1E6 | DEFB $07 | Width (bytes) | ||
| F1E7 | DEFB $00 | Flags | ||
| F1E8 | DEFB $08 | Height (pixels) | ||
| F1E9 | DEFW $706D | [$F46D] Bitmap address | ||
| F1EB | DEFW $706D | [$F46D] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F1ED | DEFB $08 | Width (bytes) | ||
| F1EE | DEFB $02 | Flags | ||
| F1EF | DEFB $08 | Height (pixels) | ||
| F1F0 | DEFW $6F88 | [$F388] Bitmap address | ||
| F1F2 | DEFW $6F88 | [$F388] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F1F4 | DEFB $03 | Width (bytes) | ||
| F1F5 | DEFB $02 | Flags | ||
| F1F6 | DEFB $04 | Height (pixels) | ||
| F1F7 | DEFW $6FC8 | [$F3C8] Bitmap address | ||
| F1F9 | DEFW $6FC8 | [$F3C8] Pre-shifted bitmap address | ||
| F1FB | DEFB $04,$02 | |||
| F1FD | DEFB $04,$D4,$6F,$D4,$6F,$05 | |||
| F203 | DEFB $00,$06 | |||
| F205 | DEFB $A5,$70,$A5,$70,$06,$02 | |||
| F20B | DEFB $06,$07 | |||
| F20D | DEFB $70,$07,$70,$02,$02,$04 | |||
| F213 | DEFB $2B,$70 | |||
| F215 | DEFB $2B,$70,$03,$02,$03,$33 | |||
| F21B | DEFB $70,$33 | |||
| F21D | DEFB $70,$03,$00,$04,$C3,$70 | |||
| F223 | DEFB $C3,$70 | |||
| F225 | DEFB $04,$02,$04,$48,$70,$48 | |||
| F22B | DEFB $70,$01 | |||
| F22D | DEFB $02,$03,$58,$70,$58,$70 | |||
| F233 | DEFB $02,$02 | |||
| F235 | DEFB $03,$5B,$70,$5B,$70,$02 | |||
| F23B | DEFB $00,$03 | |||
| F23D | DEFB $CF,$70,$CF,$70,$03,$02 | |||
| F243 | DEFB $02,$67 | |||
| F245 | DEFB $70,$67,$70,$01,$03,$01 | |||
| F24B | DEFB $D5,$70 | |||
| F24D | DEFB $EF,$70,$02,$03,$01,$D7 | |||
| F253 | DEFB $70,$F1 | |||
| F255 | DEFB $70,$02,$01,$02,$DB,$70 | |||
| F25B | DEFB $F5,$70 | |||
| F25D | DEFB $03,$03,$02,$E3,$70,$FD | |||
| F263 | DEFB $70 | |||
|
LOD table for "stretchy"
LOD
|
||||
| F264 | DEFB $05 | Width (bytes) | ||
| F265 | DEFB $00 | Flags | ||
| F266 | DEFB $08 | Height (pixels) | ||
| F267 | DEFW $6EF0 | [$F2F0] Bitmap address | ||
| F269 | DEFW $6EF0 | [$F2F0] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F26B | DEFB $07 | Width (bytes) | ||
| F26C | DEFB $00 | Flags | ||
| F26D | DEFB $08 | Height (pixels) | ||
| F26E | DEFW $6F18 | [$F318] Bitmap address | ||
| F270 | DEFW $6F18 | [$F318] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F272 | DEFB $07 | Width (bytes) | ||
| F273 | DEFB $00 | Flags | ||
| F274 | DEFB $08 | Height (pixels) | ||
| F275 | DEFW $6F50 | [$F350] Bitmap address | ||
| F277 | DEFW $6F50 | [$F350] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F279 | DEFB $08 | Width (bytes) | ||
| F27A | DEFB $00 | Flags | ||
| F27B | DEFB $08 | Height (pixels) | ||
| F27C | DEFW $6F88 | [$F388] Bitmap address | ||
| F27E | DEFW $6F88 | [$F388] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F280 | DEFB $03 | Width (bytes) | ||
| F281 | DEFB $00 | Flags | ||
| F282 | DEFB $04 | Height (pixels) | ||
| F283 | DEFW $6FC8 | [$F3C8] Bitmap address | ||
| F285 | DEFW $6FC8 | [$F3C8] Pre-shifted bitmap address | ||
| F287 | DEFB $04,$00,$04,$D4,$6F,$D4 | |||
| F28D | DEFB $6F,$05 | |||
| F28F | DEFB $00,$06,$E9,$6F,$E9,$6F | |||
| F295 | DEFB $06,$00 | |||
| F297 | DEFB $06,$07,$70,$07,$70,$02 | |||
| F29D | DEFB $00,$04 | |||
| F29F | DEFB $2B,$70,$2B,$70,$03,$00 | |||
| F2A5 | DEFB $03,$33 | |||
| F2A7 | DEFB $70,$33,$70,$03,$00,$04 | |||
| F2AD | DEFB $3C,$70 | |||
| F2AF | DEFB $3C,$70,$04,$00,$04,$48 | |||
| F2B5 | DEFB $70,$48 | |||
| F2B7 | DEFB $70,$01,$00,$03,$58,$70 | |||
| F2BD | DEFB $58,$70 | |||
| F2BF | DEFB $02,$00,$03,$5B,$70,$5B | |||
| F2C5 | DEFB $70,$02 | |||
| F2C7 | DEFB $00,$03,$61,$70,$61,$70 | |||
| F2CD | DEFB $03,$00 | |||
| F2CF | DEFB $02,$67,$70,$67,$70,$01 | |||
| F2D5 | DEFB $01,$01 | |||
| F2D7 | DEFB $D5,$70,$EF,$70,$02,$01 | |||
| F2DD | DEFB $01,$D7 | |||
| F2DF | DEFB $70,$F1,$70,$02,$01,$02 | |||
| F2E5 | DEFB $DB,$70 | |||
| F2E7 | DEFB $F5,$70,$03,$01,$02,$E3 | |||
| F2ED | DEFB $70,$FD | |||
| F2EF | DEFB $70 | |||
|
||||
| F2F0 | DEFB $FF,$FF,$FE,$FF,$5E | Bitmap data 5 bytes x 8 | ||
| F2F5 | DEFB $DF,$BF,$7F,$FB,$30,$F7,$7E,$FD | |||
| F2FD | DEFB $F4,$60,$AB,$FF,$79,$DF,$C0,$F7 | |||
| F305 | DEFB $DE,$F3,$30,$00,$D2,$FD,$AF,$C0 | |||
| F30D | DEFB $00,$F8,$71,$F8,$00,$00,$FF,$FE | |||
| F315 | DEFB $00,$00,$00 | |||
|
||||
| F318 | DEFB $AF,$FF,$FF,$FF,$EF | Bitmap data 7 bytes x 8 | ||
| F31D | DEFB $78,$CC,$9F,$7D,$FE,$FE,$F7,$6D | |||
| F325 | DEFB $90,$BE,$FF,$FB,$FF,$EE,$71,$E0 | |||
| F32D | DEFB $9F,$7F,$7E,$FE,$F5,$66,$00,$CE | |||
| F335 | DEFB $FF,$FF,$FF,$EE,$F8,$00,$DF,$FD | |||
| F33D | DEFB $FD,$FB,$EC,$C0,$00,$AF,$BF,$7F | |||
| F345 | DEFB $FE,$DE,$C0,$00,$DE,$FF,$FF,$FF | |||
| F34D | DEFB $ED,$80,$00 | |||
|
||||
| F350 | DEFB $AF,$FF,$FF,$FF,$EF | Bitmap data 7 bytes x 8 | ||
| F355 | DEFB $7E,$7B,$9F,$7D,$FE,$FE,$F7,$6C | |||
| F35D | DEFB $71,$BE,$FF,$FB,$FF,$EE,$7E,$69 | |||
| F365 | DEFB $9F,$7F,$7E,$FE,$F5,$7A,$71,$CE | |||
| F36D | DEFB $FF,$FF,$FF,$EE,$F0,$61,$DF,$FD | |||
| F375 | DEFB $FD,$FB,$EC,$DC,$EA,$AF,$BF,$7F | |||
| F37D | DEFB $FE,$DE,$FA,$D2,$DE,$FF,$FF,$FF | |||
| F385 | DEFB $ED,$D4,$E2 | |||
|
||||
| F388 | DEFB $FF,$FF,$FF,$FF,$FF | Bitmap data 8 bytes x 8 | ||
| F38D | DEFB $FF,$FF,$FF,$9F,$BF,$EE,$BA,$B5 | |||
| F395 | DEFB $0F,$33,$69,$9D,$DE,$FF,$7C,$FA | |||
| F39D | DEFB $1E,$6B,$D1,$CB,$FF,$FF,$FA,$D0 | |||
| F3A5 | DEFB $74,$F3,$62,$C5,$DB,$7E,$F5,$F8 | |||
| F3AD | DEFB $FA,$C6,$BA,$A3,$BF,$FD,$F9,$D1 | |||
| F3B5 | DEFB $BC,$E7,$06,$BF,$FE,$F7,$F3,$E3 | |||
| F3BD | DEFB $69,$3C,$3C,$9F,$FF,$FF,$CF,$FE | |||
| F3C5 | DEFB $B2,$71,$C0 | |||
|
||||
| F3C8 | DEFB $DF,$F7,$6F | Bitmap data 3 bytes x 4 | ||
| F3CB | DEFB $CE,$CC | |||
| F3CD | DEFB $D8,$A3,$FF,$E0,$FF,$E0,$00 | |||
| F3D4 | DEFB $BF | |||
| F3D5 | DEFB $DF,$7F,$DB,$BB,$FD,$FF,$96 | |||
| F3DC | DEFB $FF | |||
| F3DD | DEFB $FF,$BF,$38,$AF,$73,$FC,$60 | |||
| F3E4 | DEFB $00 | |||
| F3E5 | DEFB $00,$00,$00,$00,$DB,$FF,$FF | |||
| F3EC | DEFB $D5 | |||
| F3ED | DEFB $A6,$BB,$DF,$FE,$E5,$45,$BD | |||
| F3F4 | DEFB $FF | |||
| F3F5 | DEFB $BE,$ED,$E5,$9B,$DF,$FF,$DB | |||
| F3FC | DEFB $85 | |||
| F3FD | DEFB $BD,$EF,$7D,$D2,$CE,$BD,$FF | |||
| F404 | DEFB $FF | |||
| F405 | DEFB $D6,$DC,$FF,$FF,$FF,$FF,$FF | |||
| F40C | DEFB $FF | |||
| F40D | DEFB $BF,$FD,$BE,$74,$E6,$F9,$9F | |||
| F414 | DEFB $FF | |||
| F415 | DEFB $FC,$A1,$5C,$D2,$D6,$F7,$B9 | |||
| F41C | DEFB $D2 | |||
| F41D | DEFB $2A,$AA,$E3,$FF,$7D,$8F,$CD | |||
| F424 | DEFB $1C | |||
| F425 | DEFB $BF,$FF,$F3,$FB,$A6,$60,$BB | |||
| F42C | DEFB $7D | |||
| F42D | DEFB $DF,$6E,$CE,$F8,$FF,$00,$B6 | |||
| F434 | DEFB $FF | |||
| F435 | DEFB $5C,$B7,$7C,$D8,$BE,$EE,$B0 | |||
| F43C | DEFB $B6 | |||
| F43D | DEFB $FF,$C5,$B7,$7E,$95,$BB,$6D | |||
| F444 | DEFB $AD | |||
| F445 | DEFB $BB,$FF,$AA,$BF,$FE,$D3,$2A | |||
| F44C | DEFB $9D | |||
| F44D | DEFB $FD,$A4,$7E,$CF,$6E,$8E,$E4 | |||
| F454 | DEFB $BF | |||
| F455 | DEFB $FB,$FD,$48,$ED,$F6,$C0,$FF | |||
| F45C | DEFB $F4 | |||
| F45D | DEFB $FA,$B8,$DF,$E0,$FF,$FD,$FA | |||
| F464 | DEFB $E5 | |||
| F465 | DEFB $DF,$DA,$EF,$DB,$50,$BD,$A6 | |||
| F46C | DEFB $E0 | |||
|
||||
| F46D | DEFB $DE,$7E,$F7,$FF,$FF,$FF,$F5 | Bitmap data 7 bytes x 8 | ||
| F474 | DEFB $8E | |||
| F475 | DEFB $36,$EF,$7F,$7F,$BE,$F9,$96,$7E | |||
| F47D | DEFB $77,$FF,$DF,$FF,$7D,$8E,$5E,$AF | |||
| F485 | DEFB $7F,$7E,$FE,$F9,$86,$0F,$77,$FF | |||
| F48D | DEFB $FF,$FF,$73,$57,$3B,$37,$DF,$BF | |||
| F495 | DEFB $BF,$FB,$4B,$5F,$7B,$7F,$FE,$FD | |||
| F49D | DEFB $F5,$47,$2B,$B7,$FF,$FF,$FF,$7B | |||
| F4A5 | DEFB $65,$AB,$FF,$FF,$DB,$A2,$A7,$7F | |||
| F4AD | DEFB $FB,$DD,$A7,$B7,$7D,$FF,$BD,$A1 | |||
| F4B5 | DEFB $DB,$FF,$FB,$D9,$73,$4B,$BE,$F7 | |||
| F4BD | DEFB $BD,$3B,$6B,$FF,$FF,$BD,$A3,$FF | |||
| F4C5 | DEFB $6D,$A9,$7E,$ED,$B5,$B6,$DD,$55 | |||
| F4CD | DEFB $FF,$DD,$BF,$FF,$A7,$5F,$5B,$FB | |||
| F4D5 | DEFB $0F,$F0,$00,$D7,$FF,$00,$00,$BB | |||
| F4DD | DEFB $1F,$A0,$00,$FF,$3F,$40,$00,$DF | |||
| F4E5 | DEFB $03,$D4,$FF,$00,$00,$FE,$07,$A8 | |||
| F4ED | DEFB $FF,$00,$F0,$0F,$F0,$0D,$0F,$70 | |||
| F4F5 | DEFB $F0,$0B,$01,$BA,$F0,$0F,$03,$F4 | |||
| F4FD | DEFB $F0,$0D,$00,$FD,$3F,$40,$F0,$0F | |||
| F505 | DEFB $00,$EA,$7F,$80 | |||
|
Stretchy graphic
|
||||
| F509 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F50A | DEFW $7155 | [$F555] Pointer to stretchy_graphic_part | ||
| F50C | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F50D | DEFW $716B | [$F56B] Pointer to stretchy_graphic_part | ||
| F50F | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F510 | DEFW $716B | [$F56B] Pointer to stretchy_graphic_part | ||
| F512 | DEFB $04 | Height 50% of the perspective scale | ||
| F513 | DEFW $7181 | [$F581] Pointer to stretchy_graphic_part | ||
| F515 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F516 | DEFW $7197 | [$F597] Pointer to stretchy_graphic_part | ||
| F518 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F519 | DEFW $7197 | [$F597] Pointer to stretchy_graphic_part | ||
| F51B | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F51C | DEFW $71AD | [$F5AD] Pointer to stretchy_graphic_part | ||
| F51E | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F51F | DEFW $71C3 | [$F5C3] Pointer to stretchy_graphic_part | ||
| F521 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F522 | DEFW $71D9 | [$F5D9] Pointer to stretchy_graphic_part | ||
| F524 | DEFB $01 | Terminator | ||
|
Stretchy graphic
|
||||
| F525 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F526 | DEFW $7155 | [$F555] Pointer to stretchy_graphic_part | ||
| F528 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F529 | DEFW $71EF | [$F5EF] Pointer to stretchy_graphic_part | ||
| F52B | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F52C | DEFW $71EF | [$F5EF] Pointer to stretchy_graphic_part | ||
| F52E | DEFB $04 | Height 50% of the perspective scale | ||
| F52F | DEFW $7205 | [$F605] Pointer to stretchy_graphic_part | ||
| F531 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F532 | DEFW $721B | [$F61B] Pointer to stretchy_graphic_part | ||
| F534 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F535 | DEFW $721B | [$F61B] Pointer to stretchy_graphic_part | ||
| F537 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F538 | DEFW $7231 | [$F631] Pointer to stretchy_graphic_part | ||
| F53A | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F53B | DEFW $7247 | [$F647] Pointer to stretchy_graphic_part | ||
| F53D | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F53E | DEFW $725D | [$F65D] Pointer to stretchy_graphic_part | ||
| F540 | DEFB $01 | Terminator | ||
|
Stretchy graphic
|
||||
| F541 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F542 | DEFW $71AD | [$F5AD] Pointer to stretchy_graphic_part | ||
| F544 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F545 | DEFW $71C3 | [$F5C3] Pointer to stretchy_graphic_part | ||
| F547 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F548 | DEFW $71D9 | [$F5D9] Pointer to stretchy_graphic_part | ||
| F54A | DEFB $01 | Terminator | ||
|
Stretchy graphic
|
||||
| F54B | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F54C | DEFW $7231 | [$F631] Pointer to stretchy_graphic_part | ||
| F54E | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F54F | DEFW $7247 | [$F647] Pointer to stretchy_graphic_part | ||
| F551 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F552 | DEFW $725D | [$F65D] Pointer to stretchy_graphic_part | ||
| F554 | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| F555 | DEFW $7273 | [$F673] LOD ptr | ||
| F557 | DEFW $021C | Depth $1C, bitmap at +$02 | ||
| F559 | DEFW $0214 | Depth $14, bitmap at +$02 | ||
| F55B | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| F55D | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| F55F | DEFW $3A0C | Depth $0C, bitmap at +$3A | ||
| F561 | DEFW $3A0C | Depth $0C, bitmap at +$3A | ||
| F563 | DEFW $560C | Depth $0C, bitmap at +$56 | ||
| F565 | DEFW $5608 | Depth $08, bitmap at +$56 | ||
| F567 | DEFW $C608 | Depth $08, bitmap at +$C6 | ||
| F569 | DEFW $C608 | Depth $08, bitmap at +$C6 | ||
|
Stretchy graphic part
|
||||
| F56B | DEFW $7273 | [$F673] LOD ptr | ||
