| Chase H.Q. | Data |
| Prev: C246 | Up: Map | Next: C2C4 |
|
|
||||
|
Graphic definition for object 1 - TUNNEL_LIGHT
|
||||
| stage1_left_hand_graphics_defs | C285 | DEFB $7E | Hit coord min (furthest) | |
| C286 | DEFB $BC | Hit coord max (nearest) | ||
| C287 | DEFB $50 | How far to push hero car away if hit | ||
| C288 | DEFW $E1E9 | Argument - tunnellight | ||
| C28A | DEFW $924D | [out-of-bounds] Address of routine draw_tunnel_light_left | ||
|
Graphic definition for object 2 - (object 2 - unused)
|
||||
| C28C | DEFB $00 | Hit coord min (furthest) | ||
| C28D | DEFB $00 | Hit coord max (nearest) | ||
| C28E | DEFB $00 | How far to push hero car away if hit | ||
| C28F | DEFW $0000 | Argument - (null) | ||
| C291 | DEFW $0000 | [out-of-bounds] Address of routine (null) | ||
|
Graphic definition for object 3 - SHORT_POLE
|
||||
| C293 | DEFB $60 | Hit coord min (furthest) | ||
| C294 | DEFB $90 | Hit coord max (nearest) | ||
| C295 | DEFB $28 | How far to push hero car away if hit | ||
| C296 | DEFW $7E05 | Argument - stretchy_shortpole | ||
| C298 | DEFW $916C | [out-of-bounds] Address of routine draw_stretchy_object_left | ||
|
Graphic definition for object 4 - TREE
|
||||
| C29A | DEFB $8C | Hit coord min (furthest) | ||
| C29B | DEFB $C4 | Hit coord max (nearest) | ||
| C29C | DEFB $3C | How far to push hero car away if hit | ||
| C29D | DEFW $70F6 | [$D4F6] Argument for routine passed in DE | ||
| C29F | DEFW $916C | [out-of-bounds] Address of routine draw_stretchy_object_left | ||
|
Graphic definition for object 5 - BUSH
|
||||
| C2A1 | DEFB $7C | Hit coord min (furthest) | ||
| C2A2 | DEFB $D0 | Hit coord max (nearest) | ||
| C2A3 | DEFB $50 | How far to push hero car away if hit | ||
| C2A4 | DEFW $7106 | [$D506] Argument for routine passed in DE | ||
| C2A6 | DEFW $916C | [out-of-bounds] Address of routine draw_stretchy_object_left | ||
|
Graphic definition for object 6 - STREET_LAMP
|
||||
| C2A8 | DEFB $84 | Hit coord min (furthest) | ||
| C2A9 | DEFB $B6 | Hit coord max (nearest) | ||
| C2AA | DEFB $50 | How far to push hero car away if hit | ||
| C2AB | DEFW $6EDE | [$D2DE] Argument for routine passed in DE | ||
| C2AD | DEFW $916C | [out-of-bounds] Address of routine draw_stretchy_object_left | ||
|
Graphic definition for object 7 - TELEGRAPH_POLE
|
||||
| C2AF | DEFB $84 | Hit coord min (furthest) | ||
| C2B0 | DEFB $B6 | Hit coord max (nearest) | ||
| C2B1 | DEFB $50 | How far to push hero car away if hit | ||
| C2B2 | DEFW $6FE6 | [$D3E6] Argument for routine passed in DE | ||
| C2B4 | DEFW $916C | [out-of-bounds] Address of routine draw_stretchy_object_left | ||
|
Graphic definition for object 8 - TURN_SIGN_POINTING_LEFT
|
||||
| C2B6 | DEFB $81 | Hit coord min (furthest) | ||
| C2B7 | DEFB $B6 | Hit coord max (nearest) | ||
| C2B8 | DEFB $46 | How far to push hero car away if hit | ||
| C2B9 | DEFW $6B0C | [$CF0C] Argument for routine passed in DE | ||
| C2BB | DEFW $9278 | [out-of-bounds] Address of routine draw_object_left | ||
|
Graphic definition for object 9 - TURN_SIGN_POINTING_RIGHT
|
||||
| C2BD | DEFB $81 | Hit coord min (furthest) | ||
| C2BE | DEFB $C8 | Hit coord max (nearest) | ||
| C2BF | DEFB $46 | How far to push hero car away if hit | ||
| C2C0 | DEFW $6AF6 | [$CEF6] Argument for routine passed in DE | ||
| C2C2 | DEFW $9278 | [out-of-bounds] Address of routine draw_object_left | ||
| Prev: C246 | Up: Map | Next: C2C4 |