| Chase H.Q. | Data |
| Prev: C240 | Up: Map | Next: C285 |
|
|
||||
|
Graphic definition for object 1 - TUNNEL_LIGHT
|
||||
| stage1_right_hand_graphics_defs | C246 | DEFB $6F | Hit coord max (furthest) | |
| C247 | DEFB $29 | Hit coord min (nearest) | ||
| C248 | DEFB $50 | How far to push hero car away if hit | ||
| C249 | DEFW $E1E9 | Argument - tunnellight | ||
| C24B | DEFW $9252 | [out-of-bounds] Address of routine draw_tunnel_light_right | ||
|
Graphic definition for object 2 - (object 2 - unused)
|
||||
| C24D | DEFB $00 | Hit coord max (furthest) | ||
| C24E | DEFB $00 | Hit coord min (nearest) | ||
| C24F | DEFB $00 | How far to push hero car away if hit | ||
| C250 | DEFW $0000 | Argument - (null) | ||
| C252 | DEFW $0000 | [out-of-bounds] Address of routine (null) | ||
|
Graphic definition for object 3 - SHORT_POLE
|
||||
| C254 | DEFB $90 | Hit coord max (furthest) | ||
| C255 | DEFB $5C | Hit coord min (nearest) | ||
| C256 | DEFB $28 | How far to push hero car away if hit | ||
| C257 | DEFW $7E05 | Argument - stretchy_shortpole | ||
| C259 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 4 - TREE
|
||||
| C25B | DEFB $5E | Hit coord max (furthest) | ||
| C25C | DEFB $24 | Hit coord min (nearest) | ||
| C25D | DEFB $3C | How far to push hero car away if hit | ||
| C25E | DEFW $70F6 | [$D4F6] Argument for routine passed in DE | ||
| C260 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 5 - BUSH
|
||||
| C262 | DEFB $6E | Hit coord max (furthest) | ||
| C263 | DEFB $31 | Hit coord min (nearest) | ||
| C264 | DEFB $50 | How far to push hero car away if hit | ||
| C265 | DEFW $7106 | [$D506] Argument for routine passed in DE | ||
| C267 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 6 - STREET_LAMP
|
||||
| C269 | DEFB $6E | Hit coord max (furthest) | ||
| C26A | DEFB $35 | Hit coord min (nearest) | ||
| C26B | DEFB $50 | How far to push hero car away if hit | ||
| C26C | DEFW $6ED1 | [$D2D1] Argument for routine passed in DE | ||
| C26E | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 7 - TELEGRAPH_POLE
|
||||
| C270 | DEFB $6E | Hit coord max (furthest) | ||
| C271 | DEFB $35 | Hit coord min (nearest) | ||
| C272 | DEFB $50 | How far to push hero car away if hit | ||
| C273 | DEFW $6FDC | [$D3DC] Argument for routine passed in DE | ||
| C275 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 8 - TURN_SIGN_POINTING_LEFT
|
||||
| C277 | DEFB $64 | Hit coord max (furthest) | ||
| C278 | DEFB $18 | Hit coord min (nearest) | ||
| C279 | DEFB $46 | How far to push hero car away if hit | ||
| C27A | DEFW $6B0C | [$CF0C] Argument for routine passed in DE | ||
| C27C | DEFW $92E1 | [out-of-bounds] Address of routine draw_object_right | ||
|
Graphic definition for object 9 - TURN_SIGN_POINTING_RIGHT
|
||||
| C27E | DEFB $64 | Hit coord max (furthest) | ||
| C27F | DEFB $18 | Hit coord min (nearest) | ||
| C280 | DEFB $46 | How far to push hero car away if hit | ||
| C281 | DEFW $6AF6 | [$CEF6] Argument for routine passed in DE | ||
| C283 | DEFW $92E1 | [out-of-bounds] Address of routine draw_object_right | ||
| Prev: C240 | Up: Map | Next: C285 |