| Chase H.Q. | Data |
| Prev: 5E3F | Up: Map | Next: 638A |
|
|
||||
|
Start stretch
Start stretch, curvature
|
||||
| map_start_curvature | 5EC4 | DEFB $F0,$F0,$F9,$E9,$F1,$51,$F0,$F0 | ||
| 5ECC | DEFB $F0,$F0,$F0,$EA,$F9,$19,$F1,$F1 | |||
| 5ED4 | DEFB $11,$F0,$90,$F9,$59,$F2,$A2,$B1 | |||
| 5EDC | DEFB $F0,$A0,$00,$02,$D2,$5F,$88,$60 | |||
|
Start stretch, height
|
||||
| map_start_height | 5EE4 | DEFB $F8,$F8,$F8,$F8,$F8,$78,$17,$D5 | ||
| 5EEC | DEFB $17,$18,$19,$FB,$9B,$39,$28,$25 | |||
| 5EF4 | DEFB $83,$8D,$2B,$28,$37,$75,$83,$25 | |||
| 5EFC | DEFB $27,$68,$29,$EB,$F9,$F8,$F8,$F8 | |||
| 5F04 | DEFB $F8,$F8,$F8,$F8,$68,$00,$02,$E6 | |||
| 5F0C | DEFB $5F,$A3,$60 | |||
|
Start stretch, lanes
|
||||
| map_start_lanes | 5F0F | DEFB $1E,$81,$02,$AD,$FE,$00,$22,$00 | ||
| 5F17 | DEFB $00,$02,$03,$60,$E5,$60 | |||
|
Start stretch, hazards
|
||||
| map_start_hazards | 5F1D | DEFB $93,$00,$0E,$0C,$00,$0C,$01,$00 | ||
| 5F25 | DEFB $02,$09,$60,$EF,$60 | |||
|
Start stretch, left-side objects
|
||||
| map_start_leftobjs | 5F2A | DEFB $15,$10,$15,$30,$15,$30,$15,$30 | ||
| 5F32 | DEFB $15,$50,$15,$10,$15,$30,$15,$70 | |||
| 5F3A | DEFB $14,$30,$14,$50,$14,$10,$14,$10 | |||
| 5F42 | DEFB $14,$B0,$14,$70,$15,$30,$15,$30 | |||
| 5F4A | DEFB $14,$30,$14,$30,$14,$50,$14,$50 | |||
| 5F52 | DEFB $14,$50,$14,$30,$14,$30,$14,$30 | |||
| 5F5A | DEFB $15,$10,$15,$50,$16,$30,$16,$30 | |||
| 5F62 | DEFB $16,$30,$16,$30,$16,$30,$16,$30 | |||
| 5F6A | DEFB $16,$30,$16,$30,$16,$30,$16,$10 | |||
| 5F72 | DEFB $00,$02,$11,$60,$09,$61 | |||
|
Start stretch, right-side objects
|
||||
| map_start_rightobjs | 5F78 | DEFB $14,$30,$14,$30,$14,$10,$14,$90 | ||
| 5F80 | DEFB $14,$10,$14,$10,$14,$30,$14,$30 | |||
| 5F88 | DEFB $14,$70,$14,$30,$14,$10,$14,$10 | |||
| 5F90 | DEFB $14,$70,$15,$30,$15,$10,$14,$30 | |||
| 5F98 | DEFB $14,$10,$14,$10,$14,$10,$14,$10 | |||
| 5FA0 | DEFB $15,$10,$15,$30,$14,$30,$14,$30 | |||
| 5FA8 | DEFB $14,$70,$14,$10,$14,$10,$14,$10 | |||
| 5FB0 | DEFB $14,$50,$14,$10,$14,$50,$14,$50 | |||
| 5FB8 | DEFB $16,$30,$16,$30,$16,$30,$16,$30 | |||
| 5FC0 | DEFB $16,$30,$16,$30,$16,$30,$16,$30 | |||
| 5FC8 | DEFB $16,$30,$16,$10,$00,$02,$52,$60 | |||
| 5FD0 | DEFB $43,$61 | |||
|
Left fork
Left fork, curvature
|
||||
| map_left_curvature | 5FD2 | DEFB $F0,$F0,$F0,$60,$C1,$F2,$22,$F3 | ||
| 5FDA | DEFB $F3,$C2,$E1,$F0,$F0,$F0,$F0,$E0 | |||
| 5FE2 | DEFB $00,$00,$73,$61 | |||
|
Left fork, height
|
||||
| map_left_height | 5FE6 | DEFB $D8,$47,$45,$63,$B1,$23,$35,$27 | ||
| 5FEE | DEFB $F8,$F8,$F8,$F8,$F8,$F8,$78,$39 | |||
| 5FF6 | DEFB $4B,$6D,$7F,$7D,$5B,$39,$F8,$F8 | |||
| 5FFE | DEFB $38,$00,$00,$89,$61 | |||
|
Left fork, lanes
|
||||
| map_left_lanes | 6003 | DEFB $D2,$00,$00,$00,$A5,$61 | ||
|
Left fork, hazards
|
||||
| map_left_hazards | 6009 | DEFB $0A,$00,$0D,$5F,$00,$00,$B9,$61 | ||
|
Left fork, left-side objects
|
||||
| map_left_leftobjs | 6011 | DEFB $40,$14,$10,$14,$10,$14,$30,$14 | ||
| 6019 | DEFB $10,$14,$30,$14,$10,$14,$10,$14 | |||
| 6021 | DEFB $30,$17,$10,$17,$10,$17,$30,$17 | |||
| 6029 | DEFB $10,$17,$10,$17,$30,$17,$30,$17 | |||
| 6031 | DEFB $30,$17,$30,$17,$10,$17,$10,$17 | |||
| 6039 | DEFB $10,$17,$10,$17,$70,$17,$30,$17 | |||
| 6041 | DEFB $F0,$16,$10,$16,$10,$16,$30,$16 | |||
| 6049 | DEFB $10,$16,$10,$16,$20,$00,$00,$BE | |||
| 6051 | DEFB $61 | |||
|
Left fork, right-side objects
|
||||
| map_left_rightobjs | 6052 | DEFB $F0,$F0,$10,$17,$10,$17,$10,$17 | ||
| 605A | DEFB $A0,$17,$30,$17,$30,$17,$10,$17 | |||
| 6062 | DEFB $30,$17,$30,$17,$30,$17,$70,$16 | |||
| 606A | DEFB $10,$16,$10,$16,$10,$16,$10,$16 | |||
| 6072 | DEFB $10,$16,$10,$16,$10,$16,$10,$16 | |||
| 607A | DEFB $10,$16,$30,$16,$10,$16,$10,$16 | |||
| 6082 | DEFB $10,$16,$00,$00,$C9,$61 | |||
|
Right fork (dirt track), curvature
|
||||
| map_right_curvature | 6088 | DEFB $F0,$80,$F9,$29,$FA,$FA,$BA,$69 | ||
| 6090 | DEFB $F0,$50,$71,$B2,$41,$49,$FA,$4A | |||
| 6098 | DEFB $FB,$8A,$92,$73,$21,$F0,$20,$00 | |||
| 60A0 | DEFB $00,$73,$61 | |||
|
Right fork (dirt track), height
|
||||
| map_right_height | 60A3 | DEFB $F8,$58,$55,$18,$5B,$18,$55,$18 | ||
| 60AB | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60B3 | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60BB | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60C3 | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60CB | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60D3 | DEFB $5B,$18,$55,$18,$5B,$18,$55,$18 | |||
| 60DB | DEFB $5B,$18,$55,$18,$5B,$B8,$00,$00 | |||
| 60E3 | DEFB $89,$61 | |||
|
Right fork (dirt track), lanes
|
||||
| map_right_lanes | 60E5 | DEFB $14,$00,$B2,$C1,$0C,$00,$00,$00 | ||
| 60ED | DEFB $A5,$61 | |||
|
Right fork (dirt track), hazards
|
||||
| map_right_hazards | 60EF | DEFB $0A,$00,$09,$01,$00,$06,$29,$00 | ||
| 60F7 | DEFB $09,$04,$00,$06,$2A,$00,$09,$02 | |||
| 60FF | DEFB $00,$03,$01,$00,$0D,$04,$00,$00 | |||
| 6107 | DEFB $B9,$61 | |||
|
Right fork (dirt track), left-side objects
|
||||
| map_right_leftobjs | 6109 | DEFB $A0,$13,$70,$17,$10,$17,$10,$17 | ||
| 6111 | DEFB $10,$17,$10,$17,$10,$17,$50,$17 | |||
| 6119 | DEFB $10,$17,$50,$17,$30,$17,$10,$17 | |||
| 6121 | DEFB $10,$17,$10,$17,$30,$17,$10,$17 | |||
| 6129 | DEFB $30,$17,$10,$17,$70,$17,$10,$17 | |||
| 6131 | DEFB $10,$17,$10,$17,$D0,$17,$10,$17 | |||
| 6139 | DEFB $10,$17,$50,$16,$10,$16,$00,$00 | |||
| 6141 | DEFB $BE,$61 | |||
|
Right fork (dirt track), right-side objects
|
||||
| map_right_rightobjs | 6143 | DEFB $16,$30,$16,$30,$16,$10,$13,$B0 | ||
| 614B | DEFB $17,$10,$17,$10,$17,$10,$17,$90 | |||
| 6153 | DEFB $17,$10,$17,$70,$17,$F0,$17,$10 | |||
| 615B | DEFB $17,$10,$17,$10,$17,$10,$17,$10 | |||
| 6163 | DEFB $17,$10,$17,$10,$17,$10,$17,$10 | |||
| 616B | DEFB $17,$D0,$17,$80,$00,$00,$C9,$61 | |||
|
Tunnel section, curvature
|
||||
| map_tunnel_curvature | 6173 | DEFB $F0,$F0,$50,$CA,$11,$A2,$61,$80 | ||
| 617B | DEFB $F9,$19,$F1,$A1,$F2,$F1,$B1,$F0 | |||
| 6183 | DEFB $F0,$60,$00,$00,$D4,$61 | |||
|
Tunnel section, height
|
||||
| map_tunnel_height | 6189 | DEFB $FD,$3B,$48,$F1,$13,$F8,$D8,$F5 | ||
| 6191 | DEFB $55,$63,$81,$23,$25,$18,$29,$4B | |||
| 6199 | DEFB $4D,$BF,$AD,$BB,$29,$F8,$F8,$B8 | |||
| 61A1 | DEFB $00,$00,$09,$62 | |||
|
Tunnel section, lanes
|
||||
| map_tunnel_lanes | 61A5 | DEFB $2C,$00,$02,$BD,$0C,$81,$66,$45 | ||
| 61AD | DEFB $02,$59,$12,$81,$02,$AD,$08,$00 | |||
| 61B5 | DEFB $00,$00,$5D,$62 | |||
|
Tunnel section, hazards
|
||||
| map_tunnel_hazards | 61B9 | DEFB $5F,$00,$00,$77,$62 | ||
|
Tunnel section, left-side objects
|
||||
| map_tunnel_leftobjs | 61BE | DEFB $F0,$F0,$F1,$F1,$F1,$61,$E0,$00 | ||
| 61C6 | DEFB $00,$94,$62 | |||
|
Tunnel section, right-side objects
|
||||
| map_tunnel_rightobjs | 61C9 | DEFB $F0,$F0,$F1,$F1,$F1,$61,$E0,$00 | ||
| 61D1 | DEFB $00,$14,$63 | |||
|
Loop section, curvature
|
||||
| map_loop_curvature | 61D4 | DEFB $30,$F9,$89,$F1,$51,$90,$B9,$F1 | ||
| 61DC | DEFB $51,$B2,$10,$F2,$82,$91,$99,$FA | |||
| 61E4 | DEFB $7A,$10,$FA,$3A,$C9,$F0,$20,$5A | |||
| 61EC | DEFB $2B,$2A,$29,$21,$22,$A3,$52,$A1 | |||
| 61F4 | DEFB $F0,$F0,$F0,$F0,$F0,$F0,$F0,$F0 | |||
| 61FC | DEFB $F0,$F0,$30,$F1,$41,$C2,$61,$59 | |||
| 6204 | DEFB $60,$00,$00,$D4,$61 | |||
|
Loop section, height
|
||||
| map_loop_height | 6209 | DEFB $F8,$F8,$F8,$A8,$45,$A3,$CD,$4B | ||
| 6211 | DEFB $F8,$F8,$F8,$68,$47,$55,$F3,$33 | |||
| 6219 | DEFB $F1,$1B,$6F,$FD,$7D,$FB,$FB,$FB | |||
| 6221 | DEFB $49,$38,$57,$45,$13,$11,$C3,$21 | |||
| 6229 | DEFB $6F,$3D,$2B,$19,$28,$17,$25,$33 | |||
| 6231 | DEFB $51,$23,$15,$17,$18,$19,$2B,$3D | |||
| 6239 | DEFB $5B,$29,$E8,$17,$15,$23,$25,$17 | |||
| 6241 | DEFB $19,$2B,$2D,$1B,$19,$A8,$19,$1B | |||
| 6249 | DEFB $2D,$1B,$19,$18,$17,$15,$23,$15 | |||
| 6251 | DEFB $17,$F8,$F8,$F8,$F8,$78,$2B,$38 | |||
| 6259 | DEFB $00,$00,$09,$62 | |||
|
Loop section, lanes
|
||||
| map_loop_lanes | 625D | DEFB $FE,$00,$24,$00,$22,$8E,$02,$9E | ||
| 6265 | DEFB $1E,$00,$0A,$81,$02,$AD,$16,$00 | |||
| 626D | DEFB $06,$8E,$02,$9E,$34,$00,$00,$00 | |||
| 6275 | DEFB $5D,$62 | |||
|
Loop section, hazards
|
||||
| map_loop_hazards | 6277 | DEFB $2A,$00,$07,$02,$00,$03,$04,$00 | ||
| 627F | DEFB $07,$02,$00,$03,$1B,$00,$08,$02 | |||
| 6287 | DEFB $00,$03,$63,$00,$08,$01,$00,$03 | |||
| 628F | DEFB $2E,$00,$00,$77,$62 | |||
|
Loop section, left-side objects
|
||||
| map_loop_leftobjs | 6294 | DEFB $30,$16,$10,$16,$10,$16,$60,$19 | ||
| 629C | DEFB $10,$19,$10,$19,$50,$17,$10,$17 | |||
| 62A4 | DEFB $10,$17,$10,$17,$30,$17,$10,$17 | |||
| 62AC | DEFB $30,$19,$10,$19,$10,$19,$10,$19 | |||
| 62B4 | DEFB $90,$19,$10,$19,$10,$19,$30,$17 | |||
| 62BC | DEFB $10,$18,$10,$18,$30,$17,$10,$17 | |||
| 62C4 | DEFB $70,$18,$10,$18,$F0,$16,$10,$16 | |||
| 62CC | DEFB $10,$16,$30,$19,$10,$19,$10,$19 | |||
| 62D4 | DEFB $30,$16,$10,$16,$10,$16,$B0,$14 | |||
| 62DC | DEFB $30,$14,$30,$14,$10,$15,$10,$15 | |||
| 62E4 | DEFB $50,$14,$10,$14,$50,$14,$10,$14 | |||
| 62EC | DEFB $50,$15,$10,$15,$10,$15,$30,$14 | |||
| 62F4 | DEFB $30,$14,$30,$14,$10,$14,$30,$16 | |||
| 62FC | DEFB $10,$16,$10,$16,$30,$16,$90,$19 | |||
| 6304 | DEFB $10,$19,$10,$19,$10,$19,$10,$19 | |||
| 630C | DEFB $70,$16,$10,$16,$00,$00,$94,$62 | |||
|
Loop section, right-side objects
|
||||
| map_loop_rightobjs | 6314 | DEFB $20,$18,$10,$18,$10,$18,$10,$18 | ||
| 631C | DEFB $30,$17,$10,$17,$10,$17,$70,$17 | |||
| 6324 | DEFB $10,$17,$10,$17,$10,$17,$10,$17 | |||
| 632C | DEFB $50,$19,$10,$19,$10,$19,$10,$19 | |||
| 6334 | DEFB $10,$19,$10,$19,$F0,$17,$30,$17 | |||
| 633C | DEFB $30,$18,$10,$18,$10,$18,$10,$18 | |||
| 6344 | DEFB $70,$16,$10,$16,$10,$16,$10,$16 | |||
| 634C | DEFB $30,$16,$30,$16,$90,$19,$10,$19 | |||
| 6354 | DEFB $10,$19,$10,$19,$F0,$60,$15,$10 | |||
| 635C | DEFB $15,$10,$15,$50,$15,$30,$15,$30 | |||
| 6364 | DEFB $14,$30,$14,$50,$14,$30,$14,$30 | |||
| 636C | DEFB $14,$B0,$14,$10,$14,$10,$14,$90 | |||
| 6374 | DEFB $19,$10,$19,$10,$19,$10,$19,$10 | |||
| 637C | DEFB $19,$30,$19,$10,$19,$50,$16,$10 | |||
| 6384 | DEFB $16,$20,$00,$00,$14,$63 | |||
| Prev: 5E3F | Up: Map | Next: 638A |