| Chase H.Q. | Data |
| Prev: EC7A | Up: Map |
|
|
||||
|
||||
| stage4_pilot_mugshot | EF35 | DEFB $FF,$FF,$FF,$FF | Bitmap data for the pilot's mugshot (32x40). Stored top-down. | |
| EF39 | DEFB $FC,$56,$FF,$EB | |||
| EF3D | DEFB $F1,$FF,$FF,$FD | |||
| EF41 | DEFB $F2,$FA,$AF,$FF | |||
| EF45 | DEFB $E7,$FF,$5F,$FF | |||
| EF49 | DEFB $EB,$FF,$FF,$FF | |||
| EF4D | DEFB $E7,$FF,$FF,$FF | |||
| EF51 | DEFB $EF,$FF,$FF,$FD | |||
| EF55 | DEFB $EB,$FF,$F7,$FF | |||
| EF59 | DEFB $E7,$FF,$1F,$FD | |||
| EF5D | DEFB $EB,$FE,$F7,$FF | |||
| EF61 | DEFB $E7,$FD,$9B,$FD | |||
| EF65 | DEFB $EF,$FD,$8D,$FF | |||
| EF69 | DEFB $E7,$FB,$0B,$F5 | |||
| EF6D | DEFB $F3,$D6,$8F,$AB | |||
| EF71 | DEFB $FF,$FC,$05,$FF | |||
| EF75 | DEFB $BF,$AC,$80,$7F | |||
| EF79 | DEFB $FF,$05,$CC,$2F | |||
| EF7D | DEFB $BE,$0B,$FC,$1F | |||
| EF81 | DEFB $FF,$0F,$FE,$0F | |||
| EF85 | DEFB $BE,$1F,$FF,$1F | |||
| EF89 | DEFB $DF,$3F,$DF,$AF | |||
| EF8D | DEFB $BF,$BF,$FF,$9F | |||
| EF91 | DEFB $DF,$DE,$07,$DF | |||
| EF95 | DEFB $AF,$BC,$F3,$BF | |||
| EF99 | DEFB $CF,$D5,$FD,$5F | |||
| EF9D | DEFB $A7,$FA,$FA,$FD | |||
| EFA1 | DEFB $F4,$FF,$FF,$ED | |||
| EFA5 | DEFB $FE,$7F,$07,$CD | |||
| EFA9 | DEFB $9F,$1C,$01,$99 | |||
| EFAD | DEFB $87,$DA,$01,$B1 | |||
| EFB1 | DEFB $8F,$ED,$53,$F1 | |||
| EFB5 | DEFB $BF,$FF,$FF,$ED | |||
| EFB9 | DEFB $EF,$FF,$FF,$F3 | |||
| EFBD | DEFB $DF,$7F,$FF,$BD | |||
| EFC1 | DEFB $DE,$BB,$FF,$FF | |||
| EFC5 | DEFB $BF,$5D,$57,$BF | |||
| EFC9 | DEFB $BF,$BA,$0B,$7F | |||
| EFCD | DEFB $FF,$5D,$16,$BF | |||
| EFD1 | DEFB $FF,$FF,$FF,$FF | |||
| EFD5 | DEFB $78,$78,$60,$60 | Attribute data for the pilot's mugshot (4x5). Stored top-down. | ||
| EFD9 | DEFB $38,$70,$70,$78 | |||
| EFDD | DEFB $20,$70,$30,$30 | |||
| EFE1 | DEFB $68,$78,$78,$68 | |||
| EFE5 | DEFB $38,$38,$68,$28 | |||
|
Stretchy graphic
|
||||
| EFE9 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| EFEA | DEFW $6BF3 | [$EFF3] Pointer to stretchy_graphic_part | ||
| EFEC | DEFB $05 | Height 112.5% of the perspective scale | ||
| EFED | DEFW $6C09 | [$F009] Pointer to stretchy_graphic_part | ||
| EFEF | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| EFF0 | DEFW $6C1F | [$F01F] Pointer to stretchy_graphic_part | ||
| EFF2 | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| EFF3 | DEFW $6C81 | [$F081] LOD ptr | ||
| EFF5 | DEFW $101C | Depth $1C, bitmap at +$10 | ||
| EFF7 | DEFW $1014 | Depth $14, bitmap at +$10 | ||
| EFF9 | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| EFFB | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| EFFD | DEFW $2C0C | Depth $0C, bitmap at +$2C | ||
| EFFF | DEFW $2C0C | Depth $0C, bitmap at +$2C | ||
| F001 | DEFW $3A0C | Depth $0C, bitmap at +$3A | ||
| F003 | DEFW $3A08 | Depth $08, bitmap at +$3A | ||
| F005 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F007 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
|
Stretchy graphic part
|
||||
| F009 | DEFW $6C81 | [$F081] LOD ptr | ||
| F00B | DEFW $0924 | Depth $24, bitmap at +$09 | ||
| F00D | DEFW $091C | Depth $1C, bitmap at +$09 | ||
| F00F | DEFW $4110 | Depth $10, bitmap at +$41 | ||
| F011 | DEFW $4110 | Depth $10, bitmap at +$41 | ||
| F013 | DEFW $480C | Depth $0C, bitmap at +$48 | ||
| F015 | DEFW $480C | Depth $0C, bitmap at +$48 | ||
| F017 | DEFW $4F0C | Depth $0C, bitmap at +$4F | ||
| F019 | DEFW $4F08 | Depth $08, bitmap at +$4F | ||
| F01B | DEFW $5D08 | Depth $08, bitmap at +$5D | ||
| F01D | DEFW $5D08 | Depth $08, bitmap at +$5D | ||
|
Stretchy graphic part
|
||||
| F01F | DEFW $6C81 | [$F081] LOD ptr | ||
| F021 | DEFW $021C | Depth $1C, bitmap at +$02 | ||
| F023 | DEFW $0214 | Depth $14, bitmap at +$02 | ||
| F025 | DEFW $1710 | Depth $10, bitmap at +$17 | ||
| F027 | DEFW $1710 | Depth $10, bitmap at +$17 | ||
| F029 | DEFW $250C | Depth $0C, bitmap at +$25 | ||
| F02B | DEFW $250C | Depth $0C, bitmap at +$25 | ||
| F02D | DEFW $330C | Depth $0C, bitmap at +$33 | ||
| F02F | DEFW $3308 | Depth $08, bitmap at +$33 | ||
| F031 | DEFW $5608 | Depth $08, bitmap at +$56 | ||
| F033 | DEFW $5608 | Depth $08, bitmap at +$56 | ||
|
Stretchy graphic
|
||||
| F035 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F036 | DEFW $6C3F | [$F03F] Pointer to stretchy_graphic_part | ||
| F038 | DEFB $05 | Height 112.5% of the perspective scale | ||
| F039 | DEFW $6C55 | [$F055] Pointer to stretchy_graphic_part | ||
| F03B | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F03C | DEFW $6C6B | [$F06B] Pointer to stretchy_graphic_part | ||
| F03E | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| F03F | DEFW $6C81 | [$F081] LOD ptr | ||
| F041 | DEFW $1050 | Depth $50, bitmap at +$10 | ||
| F043 | DEFW $1044 | Depth $44, bitmap at +$10 | ||
| F045 | DEFW $1E3C | Depth $3C, bitmap at +$1E | ||
| F047 | DEFW $1E38 | Depth $38, bitmap at +$1E | ||
| F049 | DEFW $2C30 | Depth $30, bitmap at +$2C | ||
| F04B | DEFW $2C2C | Depth $2C, bitmap at +$2C | ||
| F04D | DEFW $3A28 | Depth $28, bitmap at +$3A | ||
| F04F | DEFW $3A24 | Depth $24, bitmap at +$3A | ||
| F051 | DEFW $641C | Depth $1C, bitmap at +$64 | ||
| F053 | DEFW $6414 | Depth $14, bitmap at +$64 | ||
|
Stretchy graphic part
|
||||
| F055 | DEFW $6C81 | [$F081] LOD ptr | ||
| F057 | DEFW $0958 | Depth $58, bitmap at +$09 | ||
| F059 | DEFW $094C | Depth $4C, bitmap at +$09 | ||
| F05B | DEFW $413C | Depth $3C, bitmap at +$41 | ||
| F05D | DEFW $4138 | Depth $38, bitmap at +$41 | ||
| F05F | DEFW $4830 | Depth $30, bitmap at +$48 | ||
| F061 | DEFW $482C | Depth $2C, bitmap at +$48 | ||
| F063 | DEFW $4F28 | Depth $28, bitmap at +$4F | ||
| F065 | DEFW $4F24 | Depth $24, bitmap at +$4F | ||
| F067 | DEFW $5D1C | Depth $1C, bitmap at +$5D | ||
| F069 | DEFW $5D14 | Depth $14, bitmap at +$5D | ||
|
Stretchy graphic part
|
||||
| F06B | DEFW $6C81 | [$F081] LOD ptr | ||
| F06D | DEFW $0250 | Depth $50, bitmap at +$02 | ||
| F06F | DEFW $0244 | Depth $44, bitmap at +$02 | ||
| F071 | DEFW $173C | Depth $3C, bitmap at +$17 | ||
| F073 | DEFW $1738 | Depth $38, bitmap at +$17 | ||
| F075 | DEFW $2530 | Depth $30, bitmap at +$25 | ||
| F077 | DEFW $252C | Depth $2C, bitmap at +$25 | ||
| F079 | DEFW $3328 | Depth $28, bitmap at +$33 | ||
| F07B | DEFW $3324 | Depth $24, bitmap at +$33 | ||
| F07D | DEFW $561C | Depth $1C, bitmap at +$56 | ||
| F07F | DEFW $5614 | Depth $14, bitmap at +$56 | ||
|
LOD table for "stretchy"
LOD
|
||||
| F081 | DEFB $07 | Width (bytes) | ||
| F082 | DEFB $00 | Flags | ||
| F083 | DEFB $0A | Height (pixels) | ||
| F084 | DEFW $6CEA | [$F0EA] Bitmap address | ||
| F086 | DEFW $6CEA | [$F0EA] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F088 | DEFB $05 | Width (bytes) | ||
| F089 | DEFB $00 | Flags | ||
| F08A | DEFB $08 | Height (pixels) | ||
| F08B | DEFW $6D30 | [$F130] Bitmap address | ||
| F08D | DEFW $6D30 | [$F130] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F08F | DEFB $07 | Width (bytes) | ||
| F090 | DEFB $00 | Flags | ||
| F091 | DEFB $04 | Height (pixels) | ||
| F092 | DEFW $6D58 | [$F158] Bitmap address | ||
| F094 | DEFW $6D58 | [$F158] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F096 | DEFB $05 | Width (bytes) | ||
| F097 | DEFB $00 | Flags | ||
| F098 | DEFB $08 | Height (pixels) | ||
| F099 | DEFW $6D74 | [$F174] Bitmap address | ||
| F09B | DEFW $6D74 | [$F174] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F09D | DEFB $05 | Width (bytes) | ||
| F09E | DEFB $00 | Flags | ||
| F09F | DEFB $03 | Height (pixels) | ||
| F0A0 | DEFW $6D9C | [$F19C] Bitmap address | ||
| F0A2 | DEFW $6D9C | [$F19C] Pre-shifted bitmap address | ||
| F0A4 | DEFB $03,$00,$05,$AB,$6D,$AB,$6D,$03 | |||
| F0AC | DEFB $00,$02,$BA,$6D,$BA,$6D,$02,$00 | |||
| F0B4 | DEFB $03,$C0,$6D,$C0,$6D,$02,$00,$02 | |||
| F0BC | DEFB $C6,$6D,$C6,$6D,$05,$01,$06,$CA | |||
| F0C4 | DEFB $6D,$CA,$6D,$03,$01,$04,$06,$6E | |||
| F0CC | DEFB $06,$6E,$02,$01,$03,$1E,$6E,$1E | |||
| F0D4 | DEFB $6E,$02,$01,$02,$2A,$6E,$42,$6E | |||
| F0DC | DEFB $02,$01,$02,$32,$6E,$4A,$6E,$02 | |||
| F0E4 | DEFB $01,$02,$3A,$6E,$52,$6E | |||
|
||||
| F0EA | DEFB $01,$F7,$77,$BB,$EF,$7F,$80 | Bitmap data 7 bytes x 10 | ||
| F0F1 | DEFB $0F,$FF,$FF,$FF,$FF,$FF,$F0 | |||
| F0F8 | DEFB $3F,$FF,$FF,$FF,$FF,$FF,$FC | |||
| F0FF | DEFB $6A,$AB,$57,$55,$5E,$BA,$AA | |||
| F106 | DEFB $55,$56,$01,$8A,$0C,$5C,$06 | |||
| F10D | DEFB $60,$22,$01,$10,$08,$08,$0A | |||
| F114 | DEFB $40,$02,$01,$00,$00,$08,$06 | |||
| F11B | DEFB $44,$00,$10,$00,$00,$00,$0A | |||
| F122 | DEFB $46,$A0,$1B,$01,$40,$80,$A6 | |||
| F129 | DEFB $3F,$FF,$EF,$FF,$FF,$FF,$FC | |||
|
||||
| F130 | DEFB $90,$0C,$0C,$3A,$EF | Bitmap data 5 bytes x 8 | ||
| F135 | DEFB $82,$00,$00,$5D,$7F | |||
| F13A | DEFB $82,$08,$08,$BA,$EF | |||
| F13F | DEFB $77,$6E,$9F,$DF,$FE | |||
| F144 | DEFB $A8,$81,$A2,$CB,$7F | |||
| F149 | DEFB $88,$81,$01,$45,$BF | |||
| F14E | DEFB $80,$15,$0A,$EB,$5F | |||
| F153 | DEFB $7F,$FF,$FF,$FF,$FE | |||
|
||||
| F158 | DEFB $7F,$FF,$FF,$FF,$FF,$FF,$FE | Bitmap data 7 bytes x 4 | ||
| F15F | DEFB $0C,$4B,$62,$C9,$5A,$C6,$B0 | |||
| F166 | DEFB $02,$45,$25,$98,$29,$4B,$40 | |||
| F16D | DEFB $01,$EE,$5E,$0F,$12,$A6,$80 | |||
|
||||
| F174 | DEFB $0E,$DB,$92,$4F,$F0 | Bitmap data 5 bytes x 8 | ||
| F179 | DEFB $3F,$FF,$FF,$FF,$FC | |||
| F17E | DEFB $FF,$FF,$FF,$FF,$FF | |||
| F183 | DEFB $B6,$E5,$92,$77,$DB | |||
| F188 | DEFB $82,$40,$90,$20,$83 | |||
| F18D | DEFB $80,$40,$80,$00,$81 | |||
| F192 | DEFB $80,$04,$00,$00,$03 | |||
| F197 | DEFB $7F,$FB,$FF,$FF,$FE | |||
|
||||
| F19C | DEFB $FF,$FF,$FF,$FF,$FF | Bitmap data 5 bytes x 3 | ||
| F1A1 | DEFB $32,$6B,$4A,$34,$FC | |||
| F1A6 | DEFB $0C,$C7,$0E,$66,$70 | |||
| F1AB | DEFB $7F,$FF,$FE,$FD,$4A,$DF,$94,$00 | |||
| F1B3 | DEFB $89,$80,$00,$01,$7F,$FF,$FE,$FF | |||
| F1BB | DEFB $FF,$FF,$74,$CC,$B6,$FF,$FF,$D2 | |||
| F1C3 | DEFB $25,$FF,$FF,$CE,$DF,$64,$BE,$F8 | |||
| F1CB | DEFB $05,$00,$06,$00,$18,$00,$F6,$1F | |||
| F1D3 | DEFB $E0,$F8,$04,$00,$40,$00,$00,$00 | |||
| F1DB | DEFB $6B,$1F,$E0,$FC,$03,$00,$6B,$00 | |||
| F1E3 | DEFB $5E,$00,$7F,$3F,$C0,$F8,$06,$00 | |||
| F1EB | DEFB $90,$00,$A5,$00,$2B,$1F,$E0,$F8 | |||
| F1F3 | DEFB $04,$00,$90,$00,$82,$00,$5F,$1F | |||
| F1FB | DEFB $E0,$FC,$03,$00,$FF,$00,$FF,$00 | |||
| F203 | DEFB $FF,$3F,$C0,$C0,$24,$00,$44,$03 | |||
| F20B | DEFB $9C,$E0,$11,$00,$EE,$07,$F8,$C0 | |||
| F213 | DEFB $2A,$00,$00,$03,$3C,$C0,$3F,$00 | |||
| F21B | DEFB $FF,$03,$FC,$C0,$20,$03,$AC,$C0 | |||
| F223 | DEFB $34,$03,$DC,$E0,$1F,$07,$F8,$00 | |||
| F22B | DEFB $B2,$0F,$B0,$00,$FF,$0F,$F0,$E0 | |||
| F233 | DEFB $10,$3F,$C0,$C0,$3F,$1F,$E0,$00 | |||
| F23B | DEFB $EA,$0F,$50,$80,$7F,$1F,$E0,$F0 | |||
| F243 | DEFB $0B,$00,$2B,$F0,$0F,$00,$FF,$FE | |||
| F24B | DEFB $01,$03,$0C,$FC,$03,$01,$FE,$F0 | |||
| F253 | DEFB $0E,$00,$A5,$F8,$07,$01,$FE | |||
|
Stretchy graphic
|
||||
| F25A | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F25B | DEFW $6E74 | [$F274] Pointer to stretchy_graphic_part | ||
| F25D | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F25E | DEFW $6E8A | [$F28A] Pointer to stretchy_graphic_part | ||
| F260 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F261 | DEFW $6EA0 | [$F2A0] Pointer to stretchy_graphic_part | ||
| F263 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F264 | DEFW $6EB6 | [$F2B6] Pointer to stretchy_graphic_part | ||
| F266 | DEFB $01 | Terminator | ||
|
Stretchy graphic
|
||||
| F267 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F268 | DEFW $6E74 | [$F274] Pointer to stretchy_graphic_part | ||
| F26A | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F26B | DEFW $6ECC | [$F2CC] Pointer to stretchy_graphic_part | ||
| F26D | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F26E | DEFW $6EE2 | [$F2E2] Pointer to stretchy_graphic_part | ||
| F270 | DEFB $02 | Fixed height (bitmap width - 2), no perspective scaling | ||
| F271 | DEFW $6EF8 | [$F2F8] Pointer to stretchy_graphic_part | ||
| F273 | DEFB $01 | Terminator | ||
|
Stretchy graphic part
|
||||
| F274 | DEFW $6F0E | [$F30E] LOD ptr | ||
| F276 | DEFW $021C | Depth $1C, bitmap at +$02 | ||
| F278 | DEFW $0214 | Depth $14, bitmap at +$02 | ||
| F27A | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| F27C | DEFW $1E10 | Depth $10, bitmap at +$1E | ||
| F27E | DEFW $3A0C | Depth $0C, bitmap at +$3A | ||
| F280 | DEFW $3A0C | Depth $0C, bitmap at +$3A | ||
| F282 | DEFW $560C | Depth $0C, bitmap at +$56 | ||
| F284 | DEFW $5608 | Depth $08, bitmap at +$56 | ||
| F286 | DEFW $7208 | Depth $08, bitmap at +$72 | ||
| F288 | DEFW $7208 | Depth $08, bitmap at +$72 | ||
|
Stretchy graphic part
|
||||
| F28A | DEFW $6F0E | [$F30E] LOD ptr | ||
| F28C | DEFW $0924 | Depth $24, bitmap at +$09 | ||
| F28E | DEFW $091C | Depth $1C, bitmap at +$09 | ||
| F290 | DEFW $2518 | Depth $18, bitmap at +$25 | ||
| F292 | DEFW $2518 | Depth $18, bitmap at +$25 | ||
| F294 | DEFW $410C | Depth $0C, bitmap at +$41 | ||
| F296 | DEFW $410C | Depth $0C, bitmap at +$41 | ||
| F298 | DEFW $5D0C | Depth $0C, bitmap at +$5D | ||
| F29A | DEFW $5D08 | Depth $08, bitmap at +$5D | ||
| F29C | DEFW $7908 | Depth $08, bitmap at +$79 | ||
| F29E | DEFW $7908 | Depth $08, bitmap at +$79 | ||
|
Stretchy graphic part
|
||||
| F2A0 | DEFW $6F0E | [$F30E] LOD ptr | ||
| F2A2 | DEFW $1024 | Depth $24, bitmap at +$10 | ||
| F2A4 | DEFW $101C | Depth $1C, bitmap at +$10 | ||
| F2A6 | DEFW $2C18 | Depth $18, bitmap at +$2C | ||
| F2A8 | DEFW $2C18 | Depth $18, bitmap at +$2C | ||
| F2AA | DEFW $4814 | Depth $14, bitmap at +$48 | ||
| F2AC | DEFW $4814 | Depth $14, bitmap at +$48 | ||
| F2AE | DEFW $640C | Depth $0C, bitmap at +$64 | ||
| F2B0 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F2B2 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
| F2B4 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
|
Stretchy graphic part
|
||||
| F2B6 | DEFW $6F0E | [$F30E] LOD ptr | ||
| F2B8 | DEFW $172C | Depth $2C, bitmap at +$17 | ||
| F2BA | DEFW $1724 | Depth $24, bitmap at +$17 | ||
| F2BC | DEFW $3320 | Depth $20, bitmap at +$33 | ||
| F2BE | DEFW $3320 | Depth $20, bitmap at +$33 | ||
| F2C0 | DEFW $4F1C | Depth $1C, bitmap at +$4F | ||
| F2C2 | DEFW $4F1C | Depth $1C, bitmap at +$4F | ||
| F2C4 | DEFW $6B14 | Depth $14, bitmap at +$6B | ||
| F2C6 | DEFW $6B10 | Depth $10, bitmap at +$6B | ||
| F2C8 | DEFW $8708 | Depth $08, bitmap at +$87 | ||
| F2CA | DEFW $8708 | Depth $08, bitmap at +$87 | ||
|
Stretchy graphic part
|
||||
| F2CC | DEFW $6F0E | [$F30E] LOD ptr | ||
| F2CE | DEFW $091C | Depth $1C, bitmap at +$09 | ||
| F2D0 | DEFW $0914 | Depth $14, bitmap at +$09 | ||
| F2D2 | DEFW $2510 | Depth $10, bitmap at +$25 | ||
| F2D4 | DEFW $2510 | Depth $10, bitmap at +$25 | ||
| F2D6 | DEFW $410C | Depth $0C, bitmap at +$41 | ||
| F2D8 | DEFW $410C | Depth $0C, bitmap at +$41 | ||
| F2DA | DEFW $5D0C | Depth $0C, bitmap at +$5D | ||
| F2DC | DEFW $5D08 | Depth $08, bitmap at +$5D | ||
| F2DE | DEFW $7908 | Depth $08, bitmap at +$79 | ||
| F2E0 | DEFW $7908 | Depth $08, bitmap at +$79 | ||
|
Stretchy graphic part
|
||||
| F2E2 | DEFW $6F0E | [$F30E] LOD ptr | ||
| F2E4 | DEFW $1024 | Depth $24, bitmap at +$10 | ||
| F2E6 | DEFW $101C | Depth $1C, bitmap at +$10 | ||
| F2E8 | DEFW $2C18 | Depth $18, bitmap at +$2C | ||
| F2EA | DEFW $2C18 | Depth $18, bitmap at +$2C | ||
| F2EC | DEFW $480C | Depth $0C, bitmap at +$48 | ||
| F2EE | DEFW $480C | Depth $0C, bitmap at +$48 | ||
| F2F0 | DEFW $640C | Depth $0C, bitmap at +$64 | ||
| F2F2 | DEFW $6408 | Depth $08, bitmap at +$64 | ||
| F2F4 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
| F2F6 | DEFW $8008 | Depth $08, bitmap at +$80 | ||
|
Stretchy graphic part
|
||||
| F2F8 | DEFW $6F0E | [$F30E] LOD ptr | ||
| F2FA | DEFW $1724 | Depth $24, bitmap at +$17 | ||
| F2FC | DEFW $171C | Depth $1C, bitmap at +$17 | ||
| F2FE | DEFW $3318 | Depth $18, bitmap at +$33 | ||
| F300 | DEFW $3318 | Depth $18, bitmap at +$33 | ||
| F302 | DEFW $4F0C | Depth $0C, bitmap at +$4F | ||
| F304 | DEFW $4F0C | Depth $0C, bitmap at +$4F | ||
| F306 | DEFW $6B0C | Depth $0C, bitmap at +$6B | ||
| F308 | DEFW $6B08 | Depth $08, bitmap at +$6B | ||
| F30A | DEFW $8708 | Depth $08, bitmap at +$87 | ||
| F30C | DEFW $8708 | Depth $08, bitmap at +$87 | ||
|
LOD table for "stretchy"
LOD
|
||||
| F30E | DEFB $06 | Width (bytes) | ||
| F30F | DEFB $00 | Flags | ||
| F310 | DEFB $0C | Height (pixels) | ||
| F311 | DEFW $6F9A | [$F39A] Bitmap address | ||
| F313 | DEFW $6F9A | [$F39A] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F315 | DEFB $05 | Width (bytes) | ||
| F316 | DEFB $00 | Flags | ||
| F317 | DEFB $05 | Height (pixels) | ||
| F318 | DEFW $6FE2 | [$F3E2] Bitmap address | ||
| F31A | DEFW $6FE2 | [$F3E2] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F31C | DEFB $04 | Width (bytes) | ||
| F31D | DEFB $00 | Flags | ||
| F31E | DEFB $04 | Height (pixels) | ||
| F31F | DEFW $6FFB | [$F3FB] Bitmap address | ||
| F321 | DEFW $6FFB | [$F3FB] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F323 | DEFB $03 | Width (bytes) | ||
| F324 | DEFB $00 | Flags | ||
| F325 | DEFB $07 | Height (pixels) | ||
| F326 | DEFW $700B | [$F40B] Bitmap address | ||
| F328 | DEFW $700B | [$F40B] Pre-shifted bitmap address | ||
|
LOD
|
||||
| F32A | DEFB $04 | Width (bytes) | ||
| F32B | DEFB $00 | Flags | ||
| F32C | DEFB $0C | Height (pixels) | ||
| F32D | DEFW $7020 | [$F420] Bitmap address | ||
| F32F | DEFW $7020 | [$F420] Pre-shifted bitmap address | ||
| F331 | DEFB $03,$00,$03,$50,$70,$50,$70,$02 | |||
| F339 | DEFB $00,$02,$59,$70,$59,$70,$01,$00 | |||
| F341 | DEFB $02,$5D,$70,$5D,$70,$03,$00,$05 | |||
| F349 | DEFB $5F,$70,$5F,$70,$03,$00,$03,$6E | |||
| F351 | DEFB $70,$6E,$70,$02,$00,$04,$77,$70 | |||
| F359 | DEFB $77,$70,$01,$00,$02,$7F,$70,$7F | |||
| F361 | DEFB $70,$02,$00,$03,$81,$70,$81,$70 | |||
| F369 | DEFB $02,$00,$02,$87,$70,$87,$70,$02 | |||
| F371 | DEFB $00,$01,$8B,$70,$8B,$70,$01,$00 | |||
| F379 | DEFB $03,$8D,$70,$8D,$70,$03,$01,$01 | |||
| F381 | DEFB $90,$70,$B4,$70,$03,$01,$02,$96 | |||
| F389 | DEFB $70,$BA,$70,$03,$01,$01,$A2,$70 | |||
| F391 | DEFB $C6,$70,$03,$01,$02,$A8,$70,$CC | |||
| F399 | DEFB $70 | |||
|
||||
| F39A | DEFB $00,$07,$FF,$FF,$FF,$FE | Bitmap data 6 bytes x 12 | ||
| F3A0 | DEFB $7F,$FF,$FF,$FD,$7F,$FF | |||
| F3A6 | DEFB $FF,$FF,$FF,$F2,$BF,$FE | |||
| F3AC | DEFB $1D,$FF,$F5,$60,$5F,$FC | |||
| F3B2 | DEFB $3A,$BC,$E8,$A0,$2F,$FC | |||
| F3B8 | DEFB $70,$39,$60,$70,$57,$FC | |||
| F3BE | DEFB $48,$58,$E0,$34,$2F,$FC | |||
| F3C4 | DEFB $DC,$39,$70,$5C,$37,$FE | |||
| F3CA | DEFB $57,$88,$B0,$28,$5F,$FE | |||
| F3D0 | DEFB $2A,$CC,$78,$1C,$FF,$FE | |||
| F3D6 | DEFB $11,$D6,$B8,$B3,$B7,$FE | |||
| F3DC | DEFB $0E,$7A,$55,$60,$EB,$FE | |||
|
||||
| F3E2 | DEFB $EF,$0F,$F4,$07,$BE | Bitmap data 5 bytes x 5 | ||
| F3E7 | DEFB $BD,$0F,$BA,$03,$DC | |||
| F3EC | DEFB $FA,$85,$4C,$05,$F8 | |||
| F3F1 | DEFB $B5,$6B,$06,$03,$B0 | |||
| F3F6 | DEFB $A0,$E7,$03,$16,$E0 | |||
|
||||
| F3FB | DEFB $50,$4B,$87,$EB | Bitmap data 4 bytes x 4 | ||
| F3FF | DEFB $42,$C5,$8B,$FF | |||
| F403 | DEFB $21,$E3,$A7,$FE | |||
| F407 | DEFB $1F,$C5,$DE,$7F | |||
|
||||
| F40B | DEFB $E2,$FC,$2F | Bitmap data 3 bytes x 7 | ||
| F40E | DEFB $51,$EC,$17 | |||
| F411 | DEFB $20,$7E,$2F | |||
| F414 | DEFB $1C,$F6,$1E | |||
| F417 | DEFB $0F,$EB,$2E | |||
| F41A | DEFB $03,$DD,$5C | |||
| F41D | DEFB $01,$F0,$F0 | |||
|
||||
| F420 | DEFB $00,$03,$FF,$F8 | Bitmap data 4 bytes x 12 | ||
| F424 | DEFB $FF,$FF,$FF,$FF | |||
| F428 | DEFB $7F,$DD,$D7,$FE | |||
| F42C | DEFB $FD,$AA,$EA,$FE | |||
| F430 | DEFB $A2,$D8,$41,$7E | |||
| F434 | DEFB $A0,$A8,$C2,$FE | |||
| F438 | DEFB $D8,$94,$61,$7E | |||
| F43C | DEFB $BE,$C2,$FA,$FE | |||
| F440 | DEFB $5F,$43,$7F,$FE | |||
| F444 | DEFB $3A,$26,$39,$FC | |||
| F448 | DEFB $0A,$76,$1C,$BC | |||
| F44C | DEFB $07,$22,$2C,$78 | |||
| F450 | DEFB $E2,$1C,$B8,$A1,$36,$70,$D2,$E3 | |||
| F458 | DEFB $C0,$69,$E5,$1F,$F3,$D9,$0E,$3F | |||
| F460 | DEFB $FF,$FC,$FF,$EF,$7E,$A6,$D6,$BC | |||
| F468 | DEFB $A2,$44,$7E,$5D,$26,$3E,$3B,$BB | |||
