| Chase H.Q. | Data |
| Prev: E224 | Up: Map | Next: E25B |
|
|
||||
|
Graphic definition for object 1 - TUNNEL_LIGHT
|
||||
| E22A | DEFB $6F | Hit coord max (furthest) | ||
| E22B | DEFB $29 | Hit coord min (nearest) | ||
| E22C | DEFB $50 | How far to push hero car away if hit | ||
| E22D | DEFW $E1E9 | Argument - tunnellight | ||
| E22F | DEFW $9252 | [out-of-bounds] Address of routine draw_tunnel_light_right | ||
|
Graphic definition for object 2 - (object 2 - unused)
|
||||
| E231 | DEFB $00 | Hit coord max (furthest) | ||
| E232 | DEFB $00 | Hit coord min (nearest) | ||
| E233 | DEFB $00 | How far to push hero car away if hit | ||
| E234 | DEFB $00 | Argument - (null) | ||
| E235 | DEFB $00 | |||
| E236 | DEFW $0000 | [out-of-bounds] Address of routine (null) | ||
|
Graphic definition for object 3 - SHORT_POLE
|
||||
| E238 | DEFB $90 | Hit coord max (furthest) | ||
| E239 | DEFB $5C | Hit coord min (nearest) | ||
| E23A | DEFB $28 | How far to push hero car away if hit | ||
| E23B | DEFW $7E05 | Argument - stretchy_shortpole | ||
| E23D | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 4 - HUGE_ROCK
|
||||
| E23F | DEFB $7F | Hit coord max (furthest) | ||
| E240 | DEFB $10 | Hit coord min (nearest) | ||
| E241 | DEFB $3C | How far to push hero car away if hit | ||
| E242 | DEFW $6D0E | [$F10E] Argument for routine passed in DE | ||
| E244 | DEFB $71 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
| E245 | DEFB $91 | |||
|
Graphic definition for object 5 - PALM_TREE
|
||||
| E246 | DEFB $6B | Hit coord max (furthest) | ||
| E247 | DEFB $35 | Hit coord min (nearest) | ||
| E248 | DEFB $46 | How far to push hero car away if hit | ||
| E249 | DEFW $7109 | [$F509] Argument for routine passed in DE | ||
| E24B | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 6 - LEAVES
|
||||
| E24D | DEFB $74 | Hit coord max (furthest) | ||
| E24E | DEFB $21 | Hit coord min (nearest) | ||
| E24F | DEFB $50 | How far to push hero car away if hit | ||
| E250 | DEFW $7141 | [$F541] Argument for routine passed in DE | ||
| E252 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
|
Graphic definition for object 7 - DOUBLE_STREET_LAMP
|
||||
| E254 | DEFB $6E | Hit coord max (furthest) | ||
| E255 | DEFB $35 | Hit coord min (nearest) | ||
| E256 | DEFB $50 | How far to push hero car away if hit | ||
| E257 | DEFW $7512 | [$F912] Argument for routine passed in DE | ||
| E259 | DEFW $9171 | [out-of-bounds] Address of routine draw_stretchy_object_right | ||
| Prev: E224 | Up: Map | Next: E25B |