![]() |
Data |
| Prev: F545 | Up: Map | Next: FAE0 |
|
This is the music data for the "high" channel. Each byte is an index into the semitone table.
|
||||
|
Start of The Great Escape theme.
|
||||
| music_channel0_data | F546 | DEFB $13,$00,$14,$00,$00,$15,$16,$00 | ||
| F54E | DEFB $1B,$00,$00,$00,$00,$00,$00,$00 | |||
| F556 | DEFB $16,$00,$1F,$00,$00,$1D,$1B,$00 | |||
| F55E | DEFB $18,$00,$00,$00,$00,$00,$00,$00 | |||
| F566 | DEFB $00,$00,$00,$00,$00,$00,$1D,$00 | |||
| F56E | DEFB $00,$00,$1D,$00,$00,$1B,$1A,$00 | |||
| F576 | DEFB $1B,$00,$1A,$00,$18,$00,$16,$00 | |||
| F57E | DEFB $13,$00,$00,$00,$00,$00,$00,$00 | |||
| F586 | DEFB $13,$00,$14,$00,$00,$15,$16,$00 | |||
| F58E | DEFB $1B,$00,$00,$00,$00,$00,$00,$00 | |||
| F596 | DEFB $16,$00,$1F,$00,$00,$1D,$1B,$00 | |||
| F59E | DEFB $18,$00,$00,$00,$00,$00,$00,$00 | |||
| F5A6 | DEFB $00,$00,$00,$00,$00,$00,$1D,$00 | |||
| F5AE | DEFB $00,$00,$1D,$00,$00,$1B,$1A,$00 | |||
| F5B6 | DEFB $16,$00,$00,$00,$1D,$00,$1B,$00 | |||
| F5BE | DEFB $00,$00,$1F,$00,$00,$1D,$1B,$00 | |||
| F5C6 | DEFB $19,$00,$18,$00,$16,$00 | |||
|
Start of "Pack Up Your Troubles in Your Old Kit Bag".
|
||||
| F5CC | DEFB $1B,$00 | |||
| F5CE | DEFB $00,$00,$1B,$00,$1D,$00,$1B,$00 | |||
| F5D6 | DEFB $19,$00,$18,$00,$19,$00,$1B,$00 | |||
| F5DE | DEFB $00,$00,$24,$00,$00,$00,$24,$00 | |||
| F5E6 | DEFB $00,$00,$22,$00,$00,$00,$20,$00 | |||
| F5EE | DEFB $00,$00,$00,$00,$00,$00,$1D,$00 | |||
| F5F6 | DEFB $00,$00,$00,$00,$00,$00,$1B,$00 | |||
| F5FE | DEFB $00,$00,$1B,$00,$00,$1D,$1B,$00 | |||
| F606 | DEFB $19,$00,$18,$00,$16,$00,$1B,$00 | |||
| F60E | DEFB $00,$00,$1B,$00,$1D,$00,$1B,$00 | |||
| F616 | DEFB $19,$00,$18,$00,$19,$00,$1B,$00 | |||
| F61E | DEFB $00,$00,$24,$00,$00,$00,$20,$00 | |||
| F626 | DEFB $1F,$00,$20,$00,$21,$00,$22,$00 | |||
| F62E | DEFB $00,$00,$1D,$00,$00,$00,$1F,$00 | |||
| F636 | DEFB $00,$00,$20,$00,$00,$00,$22,$00 | |||
| F63E | DEFB $00,$00,$22,$00,$00,$20,$1F,$00 | |||
| F646 | DEFB $1B,$00,$1D,$00,$1F,$00,$20,$00 | |||
| F64E | DEFB $00,$00,$00,$00,$22,$00,$24,$00 | |||
| F656 | DEFB $00,$00,$20,$00,$00,$00,$1F,$00 | |||
| F65E | DEFB $20,$00,$22,$00,$1B,$1D,$1F,$00 | |||
| F666 | DEFB $20,$00,$22,$00,$24,$00,$25,$00 | |||
| F66E | DEFB $00,$00,$22,$00,$00,$00,$24,$00 | |||
| F676 | DEFB $00,$00,$20,$00,$00,$00,$22,$00 | |||
| F67E | DEFB $00,$00,$1B,$00,$00,$1D,$1B,$00 | |||
| F686 | DEFB $19,$00,$18,$00,$19,$00,$1B,$00 | |||
| F68E | DEFB $00,$00,$1B,$00,$1D,$00,$1B,$00 | |||
| F696 | DEFB $19,$00,$18,$00,$19,$00,$1B,$00 | |||
| F69E | DEFB $00,$00,$27,$00,$00,$00,$27,$00 | |||
| F6A6 | DEFB $00,$00,$25,$00,$00,$00,$24,$00 | |||
| F6AE | DEFB $1B,$1B,$1A,$00,$1B,$00,$22,$00 | |||
| F6B6 | DEFB $1B,$1B,$1A,$00,$1B,$00,$20,$00 | |||
| F6BE | DEFB $1B,$00,$18,$00,$1B,$00,$14,$00 | |||
| F6C6 | DEFB $1D,$00,$1E,$00 | |||
|
Start of "It's a Long Way to Tipperary".
|
||||
| F6CA | DEFB $1F,$00,$20,$00 | |||
| F6CE | DEFB $00,$00,$20,$00,$00,$00,$00,$00 | |||
| F6D6 | DEFB $20,$00,$22,$00,$24,$00,$25,$00 | |||
| F6DE | DEFB $00,$00,$29,$00,$00,$00,$00,$00 | |||
| F6E6 | DEFB $00,$00,$29,$00,$27,$00,$25,$00 | |||
| F6EE | DEFB $00,$00,$22,$00,$00,$00,$00,$00 | |||
| F6F6 | DEFB $00,$00,$25,$00,$00,$00,$20,$00 | |||
| F6FE | DEFB $00,$00,$20,$00,$00,$22,$20,$00 | |||
| F706 | DEFB $1E,$00,$1D,$00,$1E,$00,$20,$00 | |||
| F70E | DEFB $00,$00,$20,$00,$00,$00,$20,$00 | |||
| F716 | DEFB $20,$00,$22,$00,$24,$00,$25,$00 | |||
| F71E | DEFB $00,$00,$29,$00,$00,$00,$00,$00 | |||
| F726 | DEFB $24,$00,$25,$00,$26,$00,$27,$00 | |||
| F72E | DEFB $00,$00,$22,$00,$00,$00,$24,$00 | |||
| F736 | DEFB $00,$00,$25,$00,$00,$00,$27,$00 | |||
| F73E | DEFB $00,$00,$27,$00,$00,$29,$27,$00 | |||
| F746 | DEFB $25,$00,$24,$00,$22,$00,$20,$00 | |||
| F74E | DEFB $00,$00,$20,$00,$00,$00,$20,$00 | |||
| F756 | DEFB $20,$00,$22,$00,$24,$00,$25,$00 | |||
| F75E | DEFB $00,$00,$29,$00,$00,$00,$00,$00 | |||
| F766 | DEFB $25,$00,$27,$00,$29,$00,$2A,$00 | |||
| F76E | DEFB $00,$00,$22,$00,$00,$00,$25,$00 | |||
| F776 | DEFB $00,$00,$2A,$00,$00,$00,$29,$00 | |||
| F77E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| F786 | DEFB $00,$00,$25,$00,$27,$00,$29,$00 | |||
| F78E | DEFB $00,$00,$29,$00,$00,$00,$29,$00 | |||
| F796 | DEFB $25,$00,$27,$00,$25,$00,$22,$00 | |||
| F79E | DEFB $00,$00,$00,$00,$00,$00,$20,$00 | |||
| F7A6 | DEFB $00,$00,$25,$00,$00,$00,$29,$00 | |||
| F7AE | DEFB $00,$00,$25,$00,$00,$00,$00,$00 | |||
| F7B6 | DEFB $00,$00,$27,$00,$00,$00,$25,$00 | |||
| F7BE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
|
End of song marker
|
||||
| F7C6 | DEFB $FF | |||
|
This is the music data for the "low" channel. Each byte is an index into the semitone table.
Start of The Great Escape theme.
|
||||
| music_channel1_data | F7C7 | DEFB $0A,$00,$0C,$00,$00,$0E,$0F,$00 | ||
| F7CF | DEFB $13,$00,$0A,$00,$13,$00,$0F,$00 | |||
| F7D7 | DEFB $13,$00,$0A,$00,$13,$00,$14,$00 | |||
| F7DF | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F7E7 | DEFB $18,$00,$14,$00,$15,$00,$16,$00 | |||
| F7EF | DEFB $1A,$00,$11,$00,$1A,$00,$16,$00 | |||
| F7F7 | DEFB $1A,$00,$11,$00,$1A,$00,$0F,$00 | |||
| F7FF | DEFB $13,$00,$00,$00,$00,$00,$00,$00 | |||
| F807 | DEFB $0A,$00,$0C,$00,$00,$0E,$0F,$00 | |||
| F80F | DEFB $13,$00,$0A,$00,$13,$00,$0F,$00 | |||
| F817 | DEFB $13,$00,$0A,$00,$13,$00,$14,$00 | |||
| F81F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F827 | DEFB $18,$00,$14,$00,$15,$00,$16,$00 | |||
| F82F | DEFB $1A,$00,$11,$00,$1A,$00,$16,$00 | |||
| F837 | DEFB $1A,$00,$11,$00,$1A,$00,$0F,$00 | |||
| F83F | DEFB $13,$00,$0A,$00,$13,$00,$0F,$00 | |||
| F847 | DEFB $13,$00,$0A,$00,$13,$00 | |||
|
Start of "Pack Up Your Troubles in Your Old Kit Bag".
|
||||
| F84D | DEFB $14,$00 | |||
| F84F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F857 | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F85F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F867 | DEFB $14,$00,$16,$00,$18,$00,$0D,$00 | |||
| F86F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F877 | DEFB $11,$00,$08,$00,$11,$00,$14,$00 | |||
| F87F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F887 | DEFB $0F,$00,$11,$00,$13,$00,$14,$00 | |||
| F88F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F897 | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F89F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F8A7 | DEFB $0F,$00,$14,$00,$15,$00,$16,$00 | |||
| F8AF | DEFB $1A,$00,$11,$00,$1A,$00,$16,$00 | |||
| F8B7 | DEFB $1A,$00,$11,$00,$1A,$00,$0F,$00 | |||
| F8BF | DEFB $13,$00,$0A,$00,$13,$00,$0F,$00 | |||
| F8C7 | DEFB $13,$00,$0A,$00,$13,$00,$14,$00 | |||
| F8CF | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F8D7 | DEFB $18,$00,$0F,$00,$14,$00,$13,$00 | |||
| F8DF | DEFB $16,$00,$0F,$00,$13,$00,$0A,$00 | |||
| F8E7 | DEFB $13,$00,$16,$00,$18,$00,$19,$00 | |||
| F8EF | DEFB $14,$00,$11,$00,$19,$00,$18,$00 | |||
| F8F7 | DEFB $14,$00,$0F,$00,$18,$00,$13,$00 | |||
| F8FF | DEFB $16,$00,$0F,$00,$13,$00,$0A,$00 | |||
| F907 | DEFB $13,$00,$0F,$00,$13,$00,$14,$00 | |||
| F90F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F917 | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F91F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F927 | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F92F | DEFB $18,$00,$0F,$00,$18,$00,$13,$00 | |||
| F937 | DEFB $16,$00,$0F,$00,$16,$00,$14,$00 | |||
| F93F | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F947 | DEFB $00,$00,$00,$00 | |||
|
Start of "It's a Long Way to Tipperary".
|
||||
| F94B | DEFB $00,$00,$0D,$00 | |||
| F94F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F957 | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F95F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F967 | DEFB $11,$00,$0F,$00,$11,$00,$12,$00 | |||
| F96F | DEFB $16,$00,$0D,$00,$16,$00,$12,$00 | |||
| F977 | DEFB $16,$00,$0D,$00,$16,$00,$0D,$00 | |||
| F97F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F987 | DEFB $08,$00,$0A,$00,$0C,$00,$0D,$00 | |||
| F98F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F997 | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F99F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F9A7 | DEFB $11,$00,$0D,$00,$0E,$00,$0F,$00 | |||
| F9AF | DEFB $13,$00,$0A,$00,$13,$00,$0F,$00 | |||
| F9B7 | DEFB $13,$00,$0A,$00,$13,$00,$14,$00 | |||
| F9BF | DEFB $18,$00,$0F,$00,$18,$00,$14,$00 | |||
| F9C7 | DEFB $08,$00,$0A,$00,$0C,$00,$0D,$00 | |||
| F9CF | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F9D7 | DEFB $11,$00,$0A,$00,$11,$00,$0D,$00 | |||
| F9DF | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| F9E7 | DEFB $0D,$00,$0F,$00,$11,$00,$12,$00 | |||
| F9EF | DEFB $16,$00,$0D,$00,$16,$00,$12,$00 | |||
| F9F7 | DEFB $16,$00,$12,$00,$12,$00,$11,$00 | |||
| F9FF | DEFB $15,$00,$0C,$00,$15,$00,$11,$00 | |||
| FA07 | DEFB $15,$00,$11,$00,$0C,$00,$0D,$00 | |||
| FA0F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| FA17 | DEFB $11,$00,$08,$00,$11,$00,$12,$00 | |||
| FA1F | DEFB $16,$00,$0D,$00,$16,$00,$0D,$00 | |||
| FA27 | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
| FA2F | DEFB $11,$00,$08,$00,$11,$00,$0F,$00 | |||
| FA37 | DEFB $08,$00,$0A,$00,$0C,$00,$0D,$00 | |||
| FA3F | DEFB $11,$00,$08,$00,$11,$00,$0D,$00 | |||
|
End of song marker
|
||||
| FA47 | DEFB $FF | |||
|
The frequency to use to produce the given semitone. It covers full octaves from C2 to B6 and C7 only.
Used by frequency_for_semitone
|
||||
| semitone_to_frequency | FA48 | DEFW $FEFE | delay | |
| FA4A | DEFW $0000 | unused | ||
| FA4C | DEFW $0000 | unused | ||
| FA4E | DEFW $0000 | unused | ||
| FA50 | DEFW $0000 | unused | ||
|
Octave 2
|
||||
| FA52 | DEFW $0218 | C2 | ||
| FA54 | DEFW $01FA | C2# | ||
| FA56 | DEFW $01DE | D2 | ||
| FA58 | DEFW $01C3 | D2# -- the lowest note used by the game music | ||
| FA5A | DEFW $01A9 | E2 | ||
| FA5C | DEFW $0192 | F2 | ||
| FA5E | DEFW $017B | F2# | ||
| FA60 | DEFW $0166 | G2 | ||
| FA62 | DEFW $0152 | G2# | ||
| FA64 | DEFW $013F | A2 | ||
| FA66 | DEFW $012D | A2# | ||
| FA68 | DEFW $011C | B2 | ||
|
Octave 3
|
||||
| FA6A | DEFW $010C | C3 | ||
| FA6C | DEFW $00FD | C3# | ||
| FA6E | DEFW $00EF | D3 | ||
| FA70 | DEFW $00E1 | D3# | ||
| FA72 | DEFW $00D5 | E3 | ||
| FA74 | DEFW $00C9 | F3 | ||
| FA76 | DEFW $00BE | F3# | ||
| FA78 | DEFW $00B3 | G3 | ||
| FA7A | DEFW $00A9 | G3# | ||
| FA7C | DEFW $009F | A3 | ||
| FA7E | DEFW $0096 | A3# | ||
| FA80 | DEFW $008E | B3 | ||
|
Octave 4
|
||||
| FA82 | DEFW $0086 | C4 | ||
| FA84 | DEFW $007E | C4# | ||
| FA86 | DEFW $0077 | D4 | ||
| FA88 | DEFW $0071 | D4# | ||
| FA8A | DEFW $006A | E4 | ||
| FA8C | DEFW $0064 | F4 | ||
| FA8E | DEFW $005F | F4# | ||
| FA90 | DEFW $0059 | G4 | ||
| FA92 | DEFW $0054 | G4# | ||
| FA94 | DEFW $0050 | A4 | ||
| FA96 | DEFW $004B | A4# | ||
| FA98 | DEFW $0047 | B4 | ||
|
Octave 5
|
||||
| FA9A | DEFW $0043 | C5 | ||
| FA9C | DEFW $003F | C5# -- the highest note used by the game music | ||
| FA9E | DEFW $003C | D5 | ||
| FAA0 | DEFW $0038 | D5# | ||
| FAA2 | DEFW $0035 | E5 | ||
| FAA4 | DEFW $0032 | F5 | ||
| FAA6 | DEFW $002F | F5# | ||
| FAA8 | DEFW $002D | G5 | ||
| FAAA | DEFW $002A | G5# | ||
| FAAC | DEFW $0028 | A5 | ||
| FAAE | DEFW $0026 | A5# | ||
| FAB0 | DEFW $0023 | B5 | ||
|
Octave 6
|
||||
| FAB2 | DEFW $0021 | C6 | ||
| FAB4 | DEFW $0020 | C6# | ||
| FAB6 | DEFW $001E | D6 | ||
| FAB8 | DEFW $001C | D6# | ||
| FABA | DEFW $001B | E6 | ||
| FABC | DEFW $0019 | F6 | ||
| FABE | DEFW $0018 | F6# | ||
| FAC0 | DEFW $0016 | G6 | ||
| FAC2 | DEFW $0015 | G6# | ||
| FAC4 | DEFW $0014 | A6 | ||
| FAC6 | DEFW $0013 | A6# | ||
| FAC8 | DEFW $0012 | B6 | ||
|
Octave 7
|
||||
| FACA | DEFW $0011 | C7 | ||
|
It's unclear from the original game data where the table is supposed to end. It's not important in practice since the highest note used by the game is C5#.
|
||||
| FACC | DEFW $0000 | |||
| FACE | DEFW $0000 | |||
| FAD0 | DEFW $0000 | |||
| FAD2 | DEFW $0000 | |||
| FAD4 | DEFW $0000 | |||
| FAD6 | DEFW $0000 | |||
| FAD8 | DEFW $0000 | |||
| FADA | DEFW $0000 | |||
| FADC | DEFW $0000 | |||
| FADE | DEFW $0000 | |||
| Prev: F545 | Up: Map | Next: FAE0 |