Prev: 6B79 Up: Map Next: 6BAD
6B85: Room definition dimensions
The room definitions specify their dimensions via an index into this table. Note that it looks like a bounds_t but has a different order.
Type Bytes Name Meaning
Byte 1 x1 Maximum x
Byte 1 x0 Minimum x
Byte 1 y1 Maximum y
Byte 1 y0 Minimum y
Used by interior_bounds_check only.
roomdef_dimensions 6B85 DEFB $42,$1A,$46,$16 ( 66, 26, 70, 22)
6B89 DEFB $3E,$16,$3A,$1A ( 62, 22, 58, 26)
6B8D DEFB $36,$1E,$42,$12 ( 54, 30, 66, 18)
6B91 DEFB $3E,$1E,$3A,$22 ( 62, 30, 58, 34)
6B95 DEFB $4A,$12,$3E,$1E ( 74, 18, 62, 30)
6B99 DEFB $38,$32,$64,$0A ( 56, 50, 100, 10)
6B9D DEFB $68,$06,$38,$32 (104, 6, 56, 50)
6BA1 DEFB $38,$32,$64,$1A ( 56, 50, 100, 26)
6BA5 DEFB $68,$1C,$38,$32 (104, 28, 56, 50)
6BA9 DEFB $38,$32,$58,$0A ( 56, 50, 88, 10)
Prev: 6B79 Up: Map Next: 6BAD